Cremona's table of elliptic curves

Conductor 101430

101430 = 2 · 32 · 5 · 72 · 23



Isogeny classes of curves of conductor 101430 [newforms of level 101430]

Class r Atkin-Lehner Eigenvalues
101430a (1 curve) 1 2+ 3+ 5+ 7+ 23+ 2+ 3+ 5+ 7+  0 -5 -2  7
101430b (2 curves) 0 2+ 3+ 5+ 7- 23+ 2+ 3+ 5+ 7-  0  1  6 -5
101430c (2 curves) 0 2+ 3+ 5+ 7- 23+ 2+ 3+ 5+ 7-  2 -4 -6  4
101430d (1 curve) 0 2+ 3+ 5+ 7- 23+ 2+ 3+ 5+ 7-  5 -6 -1  0
101430e (2 curves) 1 2+ 3+ 5+ 7- 23- 2+ 3+ 5+ 7-  0  0  4 -8
101430f (2 curves) 1 2+ 3+ 5+ 7- 23- 2+ 3+ 5+ 7-  0  2  8  4
101430g (2 curves) 1 2+ 3+ 5+ 7- 23- 2+ 3+ 5+ 7- -4  0 -4  0
101430h (2 curves) 1 2+ 3+ 5+ 7- 23- 2+ 3+ 5+ 7- -6  0 -2  4
101430i (2 curves) 0 2+ 3+ 5- 7+ 23+ 2+ 3+ 5- 7+  0 -1 -6  5
101430j (1 curve) 0 2+ 3+ 5- 7+ 23+ 2+ 3+ 5- 7+  5  6  1  0
101430k (1 curve) 1 2+ 3+ 5- 7- 23+ 2+ 3+ 5- 7-  0  5  2 -7
101430l (2 curves) 1 2+ 3+ 5- 7- 23+ 2+ 3+ 5- 7-  2 -2 -2  4
101430m (2 curves) 1 2+ 3+ 5- 7- 23+ 2+ 3+ 5- 7- -2  6 -6  0
101430n (2 curves) 1 2+ 3+ 5- 7- 23+ 2+ 3+ 5- 7-  4  0 -6  0
101430o (2 curves) 2 2+ 3+ 5- 7- 23- 2+ 3+ 5- 7-  0 -2 -8 -4
101430p (4 curves) 0 2+ 3+ 5- 7- 23- 2+ 3+ 5- 7-  0  4  0  4
101430q (2 curves) 0 2+ 3+ 5- 7- 23- 2+ 3+ 5- 7-  4 -4  0  4
101430r (1 curve) 0 2+ 3- 5+ 7+ 23+ 2+ 3- 5+ 7+  2 -1 -4 -7
101430s (1 curve) 1 2+ 3- 5+ 7+ 23- 2+ 3- 5+ 7+ -4 -3  4  1
101430t (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  0 -2  3  4
101430u (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  0 -6  4 -4
101430v (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  2  0  2  0
101430w (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  2  0  2  0
101430x (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  2  6 -4  0
101430y (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7- -2  0  6 -4
101430z (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7- -2  2 -4  0
101430ba (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  4 -4  2  0
101430bb (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7- -4 -4  2 -8
101430bc (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7- -4 -6 -4  0
101430bd (2 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  6  4  2  0
101430be (4 curves) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7-  6  4  6 -8
101430bf (1 curve) 1 2+ 3- 5+ 7- 23+ 2+ 3- 5+ 7- -6  3  4  5
101430bg (4 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0  2 -6  0
101430bh (4 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0 -2 -2  4
101430bi (8 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0 -2  6  4
101430bj (4 curves) 2 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0 -2 -6  4
101430bk (4 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0  6 -2  4
101430bl (4 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0  6 -2 -4
101430bm (4 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  0 -6  2  0
101430bn (1 curve) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  3  0  7 -4
101430bo (4 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7-  4  2  6  4
101430bp (1 curve) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7- -4 -3  4 -7
101430bq (2 curves) 0 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7- -6  2  2  4
101430br (4 curves) 2 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7- -6 -2  0 -2
101430bs (2 curves) 2 2+ 3- 5+ 7- 23- 2+ 3- 5+ 7- -6  4  3 -2
101430bt (2 curves) 1 2+ 3- 5- 7+ 23+ 2+ 3- 5- 7+  0  2 -3 -4
101430bu (1 curve) 1 2+ 3- 5- 7+ 23+ 2+ 3- 5- 7+ -6 -3 -4 -5
101430bv (1 curve) 0 2+ 3- 5- 7+ 23- 2+ 3- 5- 7+  3  0 -7  4
101430bw (1 curve) 0 2+ 3- 5- 7+ 23- 2+ 3- 5- 7+ -4  3 -4  7
101430bx (2 curves) 2 2+ 3- 5- 7+ 23- 2+ 3- 5- 7+ -6 -4 -3  2
101430by (4 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  0 -2  2  4
101430bz (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  0 -2 -4 -8
101430ca (4 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  0  6 -6 -4
101430cb (1 curve) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  2  1  4  7
101430cc (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  2  4 -2  4
101430cd (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  2  6 -4  6
101430ce (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7- -2 -2  4  0
101430cf (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  4  4 -2  0
101430cg (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7- -4 -2  4  4
101430ch (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7- -4  4 -2  8
101430ci (2 curves) 0 2+ 3- 5- 7- 23+ 2+ 3- 5- 7-  6  0  6  8
101430cj (2 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7-  2  0  2 -4
101430ck (2 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7-  2 -4  6  8
101430cl (2 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7-  2  6  4  2
101430cm (4 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7-  4  2 -6  4
101430cn (6 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7- -4  2  2  4
101430co (6 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7- -4  2 -6 -4
101430cp (1 curve) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7- -4  3 -4 -1
101430cq (6 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7- -4 -6  2 -4
101430cr (4 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7-  6  4 -6  4
101430cs (2 curves) 1 2+ 3- 5- 7- 23- 2+ 3- 5- 7- -6 -2 -2 -4
101430ct (2 curves) 1 2- 3+ 5+ 7+ 23- 2- 3+ 5+ 7+  0 -1  6  5
101430cu (1 curve) 1 2- 3+ 5+ 7+ 23- 2- 3+ 5+ 7+ -5  6 -1  0
101430cv (2 curves) 1 2- 3+ 5+ 7- 23+ 2- 3+ 5+ 7-  0 -2  8 -4
101430cw (4 curves) 1 2- 3+ 5+ 7- 23+ 2- 3+ 5+ 7-  0  4  0  4
101430cx (2 curves) 1 2- 3+ 5+ 7- 23+ 2- 3+ 5+ 7- -4 -4  0  4
101430cy (1 curve) 0 2- 3+ 5+ 7- 23- 2- 3+ 5+ 7-  0  5 -2 -7
101430cz (2 curves) 0 2- 3+ 5+ 7- 23- 2- 3+ 5+ 7-  2  6  6  0
101430da (2 curves) 0 2- 3+ 5+ 7- 23- 2- 3+ 5+ 7- -2 -2  2  4
101430db (2 curves) 0 2- 3+ 5+ 7- 23- 2- 3+ 5+ 7- -4  0  6  0
101430dc (1 curve) 0 2- 3+ 5- 7+ 23- 2- 3+ 5- 7+  0 -5  2  7
101430dd (2 curves) 0 2- 3+ 5- 7- 23+ 2- 3+ 5- 7-  0  0 -4 -8
101430de (2 curves) 0 2- 3+ 5- 7- 23+ 2- 3+ 5- 7-  0  2 -8  4
101430df (2 curves) 0 2- 3+ 5- 7- 23+ 2- 3+ 5- 7-  4  0  4  0
101430dg (2 curves) 0 2- 3+ 5- 7- 23+ 2- 3+ 5- 7-  6  0  2  4
101430dh (2 curves) 1 2- 3+ 5- 7- 23- 2- 3+ 5- 7-  0  1 -6 -5
101430di (2 curves) 1 2- 3+ 5- 7- 23- 2- 3+ 5- 7- -2 -4  6  4
101430dj (1 curve) 1 2- 3+ 5- 7- 23- 2- 3+ 5- 7- -5 -6  1  0
101430dk (2 curves) 1 2- 3- 5+ 7+ 23+ 2- 3- 5+ 7+  0  5  0 -1
101430dl (1 curve) 1 2- 3- 5+ 7+ 23+ 2- 3- 5+ 7+ -5  4 -3  0
101430dm (2 curves) 0 2- 3- 5+ 7+ 23- 2- 3- 5+ 7+  0  5 -3 -4
101430dn (1 curve) 0 2- 3- 5+ 7+ 23- 2- 3- 5+ 7+  4 -2  3 -8
101430do (1 curve) 0 2- 3- 5+ 7+ 23- 2- 3- 5+ 7+  4 -2 -5  8
101430dp (2 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  0  0  4  2
101430dq (1 curve) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  0 -3 -8 -1
101430dr (4 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  0  4  0 -2
101430ds (2 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  0 -5  0 -5
101430dt (2 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  0  7 -3  4
101430du (2 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  2  0  2  0
101430dv (2 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  2  2  2  4
101430dw (2 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7- -2 -2  4  0
101430dx (4 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  4  6 -6 -4
101430dy (4 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7- -4 -2 -6  4
101430dz (4 curves) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7- -4 -6  2  0
101430ea (1 curve) 0 2- 3- 5+ 7- 23+ 2- 3- 5+ 7-  5  0  5  0
101430eb (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  0  2  0  0
101430ec (4 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  0  2  6  4
101430ed (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  0  4 -2  4
101430ee (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  0 -4  4  2
101430ef (1 curve) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  2  0  3  6
101430eg (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  2 -2 -4 -4
101430eh (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  2 -4 -6  4
101430ei (1 curve) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  2  5  0 -5
101430ej (1 curve) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7- -2 -1  0 -5
101430ek (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7-  4  2  0  4
101430el (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7- -6  2  0  4
101430em (2 curves) 1 2- 3- 5+ 7- 23- 2- 3- 5+ 7- -6  2  0 -6
101430en (1 curve) 0 2- 3- 5- 7+ 23+ 2- 3- 5- 7+  0  3  8  1
101430eo (2 curves) 0 2- 3- 5- 7+ 23+ 2- 3- 5- 7+  0  5  0  5
101430ep (2 curves) 0 2- 3- 5- 7+ 23+ 2- 3- 5- 7+  0 -7  3 -4
101430eq (1 curve) 0 2- 3- 5- 7+ 23+ 2- 3- 5- 7+  5  0 -5  0
101430er (1 curve) 1 2- 3- 5- 7+ 23- 2- 3- 5- 7+  2  0 -3 -6
101430es (1 curve) 1 2- 3- 5- 7+ 23- 2- 3- 5- 7+  2 -5  0  5
101430et (1 curve) 1 2- 3- 5- 7+ 23- 2- 3- 5- 7+ -2  1  0  5
101430eu (2 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7-  0 -5  0  1
101430ev (2 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7-  2 -2 -2 -4
101430ew (2 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7- -2  2  0  6
101430ex (2 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7- -2  2 -4  0
101430ey (4 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7-  4  2 -6  0
101430ez (4 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7- -4  2  2  0
101430fa (4 curves) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7- -4 -6  2  0
101430fb (1 curve) 1 2- 3- 5- 7- 23+ 2- 3- 5- 7- -5 -4  3  0
101430fc (4 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  0 -2  0  4
101430fd (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  0 -4  2 -4
101430fe (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  0 -5  3  4
101430ff (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  2  2  4  4
101430fg (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  2  6  0 -6
101430fh (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7- -2  2  0  2
101430fi (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7- -2  2  0 -8
101430fj (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7- -2 -4  6  4
101430fk (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7- -2 -4 -6  4
101430fl (1 curve) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  4  2 -3  8
101430fm (1 curve) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  4  2  5 -8
101430fn (2 curves) 0 2- 3- 5- 7- 23- 2- 3- 5- 7-  4 -4 -4 -2


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations