Cremona's table of elliptic curves

Conductor 21904

21904 = 24 · 372



Isogeny classes of curves of conductor 21904 [newforms of level 21904]

Class r Atkin-Lehner Eigenvalues
21904a (1 curve) 1 2+ 37+ 2+  1  0  3  3  0 -2 -2
21904b (1 curve) 1 2+ 37+ 2+  1  2 -1 -1  6  4 -8
21904c (1 curve) 1 2+ 37+ 2+  1  3 -3  0  3 -1  5
21904d (1 curve) 1 2+ 37+ 2+  1 -3 -3  0 -3  1 -5
21904e (2 curves) 0 2- 37+ 2-  0  1 -2  2 -2  3  6
21904f (2 curves) 2 2- 37+ 2-  0 -1 -2  2  2 -3 -6
21904g (1 curve) 0 2- 37+ 2-  1  4  3 -5  0  6  2
21904h (3 curves) 0 2- 37+ 2- -1  0  1 -3  4 -6  2
21904i (2 curves) 0 2- 37+ 2-  2  3  4  6  2  3 -2
21904j (2 curves) 0 2- 37+ 2-  2 -3  4  6 -2 -3  2
21904k (1 curve) 0 2- 37+ 2- -2  1  0 -2  6 -3  2
21904l (1 curve) 2 2- 37+ 2- -2 -1  0 -2 -6  3 -2
21904m (1 curve) 0 2- 37+ 2-  3  2  1  5  2  0  0
21904n (2 curves) 1 2- 37- 2- -1  2 -3 -3  6 -2  6
21904o (2 curves) 1 2- 37- 2- -1 -2 -3 -3 -6  2 -6


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations