Cremona's table of elliptic curves

Conductor 30752

30752 = 25 · 312



Isogeny classes of curves of conductor 30752 [newforms of level 30752]

Class r Atkin-Lehner Eigenvalues
30752a (1 curve) 1 2+ 31+ 2+  1  1 -1  3 -3  7 -3
30752b (1 curve) 2 2+ 31- 2+ -1  1 -1 -3  3 -7 -3
30752c (1 curve) 0 2- 31+ 2- -1  1  1 -3 -3  7  3
30752d (2 curves) 1 2- 31- 2-  0  2  0  0  4 -8  0
30752e (2 curves) 1 2- 31- 2-  0  2  0  0 -4  8  0
30752f (4 curves) 1 2- 31- 2-  0 -2  0  0 -6 -2  0
30752g (1 curve) 1 2- 31- 2-  1  1  1  3  3 -7  3


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations