Cremona's table of elliptic curves

Conductor 74849

74849 = 292 · 89



Isogeny classes of curves of conductor 74849 [newforms of level 74849]

Class r Atkin-Lehner Eigenvalues
74849a (2 curves) 1 29+ 89+ -1 -2 -2  2  4  2 -6  2
74849b (1 curve) 0 29+ 89-  1  1 -1  2  5 -1 -6 -4
74849c (1 curve) 0 29+ 89-  1  1 -1 -4  2  2 -3  5
74849d (1 curve) 0 29- 89+  0  0  3  2  0 -4  0 -5
74849e (1 curve) 0 29- 89+  1  0  1  1  4  4  0  4
74849f (1 curve) 1 29- 89-  0  0  3  2  0 -4  0  5
74849g (1 curve) 1 29- 89- -1  0  1  1 -4  4  0 -4


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations