William Stein's table of weight 2 newforms

Level 4848

4848 = 24 · 3 · 101



Galois conjugacy classes of newforms of level 4848 [elliptic curves of conductor 4848]

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
4848D + 1 2+ 3+ 101-   0  -1  -1   2   6   5   7   3
4848P + 1 2+ 3- 101+   0   1   4  -3   2  -2  -1   1
4848I - 1 2+ 3- 101-   0   1  -3  -2  -2   0   6   4
4848J - 1 2+ 3- 101-   0   1  -3   4   2  -7  -3   3
4848L - 1 2+ 3- 101-   0   1   0   3  -6   2  -5  -7
4848M - 1 2+ 3- 101-   0   1   1   0   2   1  -7  -5
4848O - 1 2+ 3- 101-   0   1   3  -2  -2  -3   3  -5
4848A + 1 2- 3+ 101+   0  -1  -4   5   2  -2   3   5
4848H + 1 2- 3+ 101+   0  -1   2  -4  -4  -2  -6  -4
4848B - 1 2- 3+ 101-   0  -1  -3   0   2  -3  -7   5
4848C - 1 2- 3+ 101-   0  -1  -1   2   6   1  -5  -7
4848E - 1 2- 3+ 101-   0  -1   0   3   2  -6  -1   5
4848F - 1 2- 3+ 101-   0  -1   1  -4  -2   1   1   3
4848G - 1 2- 3+ 101-   0  -1   1   2  -2   4  -2   0
4848K - 1 2- 3- 101+   0   1   0   1  -2   2   3  -7
4848N - 1 2- 3- 101+   0   1   3  -2  -2  -4  -6  -4
4848Q - 2 2+ 3+ 101+   0  -2  -6   0  -4  -6   6   2
4848T + 2 2+ 3+ 101-   0  -2  -1   5  -4   3 -10   8
4848V + 2 2+ 3+ 101-   0  -2   2   2   5  -9  -4   5
4848CC + 2 2+ 3- 101+   0   2   0   2   4   6   0   2
4848W - 2 2+ 3- 101-   0   2  -8   0  -1   7  -4   5
4848AA - 2 2+ 3- 101-   0   2   0  -4   3  -1   0   1
4848R + 2 2- 3+ 101+   0  -2  -4   2  -1  -9   2  -5
4848S + 2 2- 3+ 101+   0  -2  -2   4   4   2  -6  10
4848U - 2 2- 3+ 101-   0  -2   0  -6   4   0  -2  -2
4848X - 2 2- 3- 101+   0   2  -4  -2   0   4  -6   2
4848Z - 2 2- 3- 101+   0   2  -2   4  -4  -6  -6   6
4848BB - 2 2- 3- 101+   0   2   0   2  -4  -2   0  -2
4848EE - 2 2- 3- 101+   0   2   2  -8  -3   7  -6  -1
4848Y + 2 2- 3- 101-   0   2  -4   2   8  -4  -6   2
4848DD + 2 2- 3- 101-   0   2   1   5  -4  -2   5  -3
4848GG - 3 2+ 3+ 101+   0  -3   0   1   7  -7  -5   6
4848JJ + 3 2+ 3- 101+   0   3   5   4  -7   3   6  -7
4848II - 3 2+ 3- 101-   0   3  -1  -4   2 -11   5   1
4848FF + 3 2- 3+ 101+   0  -3  -1   0   2   8   8 -10
4848HH - 3 2- 3+ 101-   0  -3   3   0  -3   0   3  -6
4848KK + 4 2- 3- 101-   0   4   0   4   1  -3   2   5
4848MM + 6 2+ 3- 101+   0   6   2   2   7   5  -2   9
4848LL + 6 2- 3+ 101+   0  -6   6   0 -10   0  12  10
4848NN + 7 2- 3- 101-   0   7   6  -6  10  10  20  -2
4848OO - 8 2+ 3+ 101+   0  -8  -1  -8  -5   3   4 -11
4848PP + 8 2+ 3+ 101-   0  -8   7  -6  -1  15   4 -11


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations