William Stein's table of weight 2 newforms

Level 5056

5056 = 26 · 79



Galois conjugacy classes of newforms of level 5056 [elliptic curves of conductor 5056]

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
5056C - 1 2+ 79+   0  -2   2   0   4  -2  -2   0
5056M - 1 2+ 79+   0   1  -1   3  -2   1  -2   0
5056N - 1 2+ 79+   0   1  -1   3  -2   1   4  -6
5056O - 1 2+ 79+   0   1   1  -3  -4   7  -4   6
5056Q - 1 2+ 79+   0   1   3  -1  -2  -3   4  -2
5056R - 1 2+ 79+   0   1   3  -1   2  -3  -6  -4
5056D 0 + 1 2+ 79-   0  -1  -3  -1   0  -5   0  -2
5056G 0 + 1 2+ 79-   0  -1   1  -5  -4  -1  -8  -2
5056K + 1 2+ 79-   0  -1   3   1   2  -3   4   2
5056U + 1 2+ 79-   0   3  -1   1   6   1  -4   6
5056V + 1 2+ 79-   0   3   3  -3   2   5   6   0
5056A 0 + 1 2- 79+   0  -3  -1  -1  -6   1  -4  -6
5056B + 1 2- 79+   0  -3   3   3  -2   5   6   0
5056L + 1 2- 79+   0   1  -3   1   0  -5   0   2
5056P + 1 2- 79+   0   1   1   5   4  -1  -8   2
5056S + 1 2- 79+   0   1   3  -1   6   5  -2   4
5056E - 1 2- 79-   0  -1  -1  -3   2   1  -2   0
5056F - 1 2- 79-   0  -1  -1  -3   2   1   4   6
5056H - 1 2- 79-   0  -1   1   3   4   7  -4  -6
5056I - 1 2- 79-   0  -1   3   1  -6   5  -2  -4
5056J - 1 2- 79-   0  -1   3   1  -2  -3  -6   4
5056T - 1 2- 79-   0   2   2   0  -4  -2  -2   0
5056W - 2 2+ 79+   0  -4  -3   0  -3  -1  -6   3
5056DD - 2 2+ 79+   0   2  -4  -4   6   4   2   6
5056EE - 2 2+ 79+   0   2   1  -4   1  -1  -8   1
5056AA + 2 2+ 79-   0   0   4   8   0  -4   4   0
5056BB + 2 2+ 79-   0   0   5  -2   5   3   2   3
5056Z + 2 2- 79+   0   0   4  -8   0  -4   4   0
5056CC + 2 2- 79+   0   0   5   2  -5   3   2  -3
5056X - 2 2- 79-   0  -2  -4   4  -6   4   2  -6
5056Y - 2 2- 79-   0  -2   1   4  -1  -1  -8  -1
5056FF - 2 2- 79-   0   4  -3   0   3  -1  -6  -3
5056JJ + 3 2+ 79-   0   1   6   1   1  14   4   7
5056GG + 3 2- 79+   0  -1   6  -1  -1  14   4  -7
5056II + 3 2- 79+   0   0   0   2   0   0   2  -4
5056HH - 3 2- 79-   0   0   0  -2   0   0   2   4
5056LL + 5 2+ 79-   0  -1  -7  -5  -2   3  10   4
5056KK + 5 2- 79+   0  -3  -3  13  -2  -1  -2  -8
5056MM + 5 2- 79+   0   1  -7   5   2   3  10  -4
5056NN - 5 2- 79-   0   3  -3 -13   2  -1  -2   8
5056PP - 6 2+ 79+   0  -2  -9   6   1 -11   4  -3
5056OO + 6 2+ 79-   0  -4   5   6  -5  -9   2 -13
5056RR + 6 2- 79+   0   4   5  -6   5  -9   2  13
5056QQ - 6 2- 79-   0   2  -9  -6  -1 -11   4   3
5056SS - 7 2+ 79+   0  -3   1  -3  -4  19 -14  -8
5056TT + 7 2+ 79-   0   3   1   3   4  19 -14   8
5056VV + 10 2- 79+   0   8  -2 -10  12  -2   4  20
5056UU - 10 2- 79-   0  -8  -2  10 -12  -2   4 -20
5056WW - 12 2+ 79+   0  -4  -4   0 -10 -20   6  -2
5056XX + 12 2+ 79-   0   4  -4   0  10 -20   6   2


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations