William Stein's table of weight 2 newforms

Level 5418

5418 = 2 · 32 · 7 · 43



Galois conjugacy classes of newforms of level 5418 [elliptic curves of conductor 5418]

Warning: Some newforms may be missing

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
5418E + 1 2+ 3+ 7+ 43-  -1   0  -1  -1   6   5   3   7
5418G + 1 2+ 3+ 7+ 43-  -1   0   2  -1   2   2   0   0
5418B - 1 2+ 3+ 7- 43-  -1   0  -3   1  -6  -1   3  -1
5418A + 1 2+ 3- 7+ 43+  -1   0  -3  -1  -6   1   3   1
5418H + 1 2+ 3- 7+ 43+  -1   0   3  -1   2  -1  -3  -5
5418D - 1 2+ 3- 7+ 43-  -1   0  -1  -1   4  -3   1  -1
5418C - 1 2+ 3- 7- 43+  -1   0  -3   1  -2  -3   1   3
5418F - 1 2+ 3- 7- 43+  -1   0   0   1   4  -2   2  -8
5418I - 1 2+ 3- 7- 43+  -1   0   3   1  -2  -5  -1   1
5418J + 1 2+ 3- 7- 43-  -1   0   3   1   4  -3   7   1
5418M - 1 2- 3+ 7+ 43-   1   0  -2  -1  -2   2   0   0
5418S - 1 2- 3+ 7+ 43-   1   0   1  -1  -6   5  -3   7
5418V + 1 2- 3+ 7- 43-   1   0   3   1   6  -1  -3  -1
5418O - 1 2- 3- 7+ 43+   1   0  -1  -1   2  -3  -3   5
5418L + 1 2- 3- 7+ 43-   1   0  -2  -1  -5   2   0  -3
5418N + 1 2- 3- 7+ 43-   1   0  -2  -1   3   2   0   1
5418R + 1 2- 3- 7+ 43-   1   0   0  -1   0  -2   2   0
5418U + 1 2- 3- 7+ 43-   1   0   3  -1   0   7   5  -3
5418W + 1 2- 3- 7+ 43-   1   0   4  -1   0   2  -6   4
5418Q + 1 2- 3- 7- 43+   1   0  -1   1   6   1   7  -1
5418T + 1 2- 3- 7- 43+   1   0   2   1   0  -2  -2  -4
5418K - 1 2- 3- 7- 43-   1   0  -3   1   0   5  -3  -7
5418P - 1 2- 3- 7- 43-   1   0  -1   1   0  -1   3  -5
5418Z + 2 2+ 3+ 7- 43+  -2   0   1   2  -1  -5   1   0
5418CC + 2 2+ 3+ 7- 43+  -2   0   4   2   8   4   4   0
5418Y - 2 2+ 3+ 7- 43-  -2   0  -3   2   4  -5  -7   9
5418DD + 2 2+ 3- 7+ 43+  -2   0   5  -2  -1  -5   3   6
5418X - 2 2+ 3- 7+ 43-  -2   0  -5  -2   1  -3  -5   2
5418AA - 2 2+ 3- 7+ 43-  -2   0   3  -2  -8   5   5   1
5418BB - 2 2+ 3- 7+ 43-  -2   0   3  -2  -2  -6   7  -7
5418EE - 2 2- 3+ 7- 43+   2   0  -4   2  -8   4  -4   0
5418GG - 2 2- 3+ 7- 43+   2   0  -1   2   1  -5  -1   0
5418HH + 2 2- 3+ 7- 43-   2   0   3   2  -4  -5   7   9
5418FF - 2 2- 3- 7- 43-   2   0  -1   2  -5  -5  -1   6
5418NN + 3 2+ 3+ 7+ 43-  -3   0   2  -3  -5 -10   4  -3
5418II + 3 2+ 3- 7+ 43+  -3   0  -6  -3   2   2  -2   2
5418LL - 3 2+ 3- 7- 43+  -3   0  -1   3  -1   7  -5  -2
5418JJ + 3 2+ 3- 7- 43-  -3   0  -3   3   1   0 -13   2
5418KK + 3 2+ 3- 7- 43-  -3   0  -2   3   1   6   2  13
5418MM + 3 2+ 3- 7- 43-  -3   0   0   3  -1   4   8 -13
5418OO - 3 2- 3+ 7+ 43-   3   0  -2  -3   5 -10  -4  -3
5418PP - 3 2- 3- 7+ 43+   3   0  -1  -3   2  -6   1  -7
5418QQ - 4 2+ 3+ 7- 43-  -4   0   3   4  -7   9  -7  -8
5418RR + 4 2- 3+ 7- 43-   4   0  -3   4   7   9   7  -8
5418SS - 4 2- 3- 7+ 43+   4   0  -2  -4  -5   0 -10  -3
5418UU + 4 2- 3- 7+ 43-   4   0   2  -4  -1  -4  10   5
5418TT + 4 2- 3- 7- 43+   4   0   1   4  -4   2   7   9
5418VV + 5 2- 3- 7- 43+   5   0   2   5   3   8  -4  -1
5418WW - 6 2+ 3+ 7+ 43+  -6   0  -5  -6   3   5  -9   4
5418XX + 6 2- 3+ 7+ 43+   6   0   5  -6  -3   5   9   4


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations