William Stein's table of weight 2 newforms

Level 6650

6650 = 2 · 52 · 7 · 19



Galois conjugacy classes of newforms of level 6650 [elliptic curves of conductor 6650]

Warning: Some newforms may be missing

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
6650H - 1 2+ 5+ 7+ 19+  -1   0   0  -1  -5   1   5  -1
6650D + 1 2+ 5+ 7+ 19-  -1  -1   0  -1   3   7   6   1
6650M + 1 2+ 5+ 7+ 19-  -1   2   0  -1  -3   7  -3   1
6650N + 1 2+ 5+ 7+ 19-  -1   2   0  -1   0   1   6   1
6650F + 1 2+ 5+ 7- 19+  -1  -1   0   1   1   3  -2  -1
6650O + 1 2+ 5+ 7- 19+  -1   2   0   1   1   3   7  -1
6650A - 1 2+ 5+ 7- 19-  -1  -3   0   1   5   1   6   1
6650I - 1 2+ 5+ 7- 19-  -1   0   0   1  -1   1   3   1
6650B + 1 2+ 5- 7+ 19+  -1  -2   0  -1   4   2  -6  -1
6650J + 1 2+ 5- 7+ 19+  -1   1   0  -1  -3   1   2  -1
6650Q + 1 2+ 5- 7+ 19+  -1   3   0  -1  -6   2  -1  -1
6650K - 1 2+ 5- 7+ 19-  -1   1   0  -1   2   6  -3   1
6650E - 1 2+ 5- 7- 19+  -1  -1   0   1  -2  -2  -3  -1
6650G - 1 2+ 5- 7- 19+  -1  -1   0   1   3   3   2  -1
6650C + 1 2+ 5- 7- 19-  -1  -2   0   1   0   5   6   1
6650L + 1 2+ 5- 7- 19-  -1   1   0   1   3   5  -6   1
6650P + 1 2+ 5- 7- 19-  -1   2   0   1   4   6   6   1
6650Z + 1 2- 5+ 7+ 19+   1   0   0  -1   4  -2   2  -1
6650CC + 1 2- 5+ 7+ 19+   1   1   0  -1   3  -3  -2  -1
6650V - 1 2- 5+ 7+ 19-   1  -1   0  -1   0   4  -3   1
6650W - 1 2- 5+ 7+ 19-   1  -1   0  -1   3  -5   6   1
6650FF - 1 2- 5+ 7+ 19-   1   2   0  -1  -3  -5   3   1
6650GG - 1 2- 5+ 7+ 19-   1   2   0  -1   0  -5  -6   1
6650T - 1 2- 5+ 7- 19+   1  -2   0   1  -3  -1   5  -1
6650X - 1 2- 5+ 7- 19+   1  -1   0   1  -3  -1  -2  -1
6650DD - 1 2- 5+ 7- 19+   1   1   0   1   0  -4  -7  -1
6650JJ + 1 2- 5+ 7- 19-   1   3   0   1   0   4  -1   1
6650AA - 1 2- 5- 7+ 19+   1   1   0  -1  -2   2   3  -1
6650BB - 1 2- 5- 7+ 19+   1   1   0  -1   1  -3   2  -1
6650S + 1 2- 5- 7+ 19-   1  -2   0  -1   4  -6  -6   1
6650II + 1 2- 5- 7+ 19-   1   3   0  -1   5  -1  -6   1
6650R + 1 2- 5- 7- 19+   1  -3   0   1  -6  -2   1  -1
6650HH + 1 2- 5- 7- 19+   1   2   0   1   4  -2   6  -1
6650U - 1 2- 5- 7- 19-   1  -2   0   1   0  -1  -6   1
6650Y - 1 2- 5- 7- 19-   1  -1   0   1   2  -6   3   1
6650EE - 1 2- 5- 7- 19-   1   1   0   1   3  -7  -6   1
6650KK + 2 2+ 5+ 7+ 19-  -2  -2   0  -2   0   2 -12   2
6650LL + 2 2+ 5+ 7+ 19-  -2  -1   0  -2  -5  -6   0   2
6650MM + 2 2+ 5+ 7+ 19-  -2   1   0  -2   8  -2  11   2
6650OO + 2 2+ 5+ 7+ 19-  -2   4   0  -2  -4  -2  -4   2
6650NN + 2 2+ 5- 7- 19-  -2   2   0   2  -6  -2   0   2
6650QQ + 2 2- 5+ 7+ 19+   2  -3   0  -2   7  -6   4  -2
6650VV + 2 2- 5+ 7+ 19+   2   0   0  -2  -2   6  -6  -2
6650YY + 2 2- 5+ 7+ 19+   2   1   0  -2  -9   1   6  -2
6650RR - 2 2- 5+ 7+ 19-   2  -2   0  -2  -6   2   0   2
6650SS - 2 2- 5+ 7+ 19-   2  -2   0  -2   0   2   0   2
6650TT - 2 2- 5+ 7- 19+   2  -2   0   2   0  -2  -4  -2
6650UU + 2 2- 5+ 7- 19-   2  -1   0   2   3   2   8   2
6650WW + 2 2- 5+ 7- 19-   2   0   0   2   3  -1   7   2
6650XX + 2 2- 5+ 7- 19-   2   0   0   2  -2   6  -2   2
6650PP - 2 2- 5- 7- 19-   2  -4   0   2  -4   2   4   2
6650ZZ + 3 2+ 5+ 7- 19+  -3  -3   0   3   0 -10  -7  -3
6650CCC + 3 2+ 5+ 7- 19+  -3   0   0   3   0  -1   8  -3
6650DDD + 3 2+ 5+ 7- 19+  -3   1   0   3   3   4  -6  -3
6650EEE + 3 2+ 5- 7+ 19+  -3   2   0  -3   6   3   4  -3
6650AAA - 3 2+ 5- 7+ 19-  -3   0   0  -3  -7  -1  13   3
6650BBB - 3 2+ 5- 7- 19+  -3   0   0   3  -3  -1   7  -3
6650FFF - 3 2- 5+ 7- 19+   3  -2   0   3   6  -3  -4  -3
6650GGG - 3 2- 5- 7+ 19+   3   0   0  -3  -3   1  -7  -3
6650HHH - 3 2- 5- 7+ 19+   3   0   0  -3   0   1  -8  -3
6650III - 3 2- 5- 7- 19-   3   0   0   3  -7   1 -13   3
6650KKK - 4 2+ 5+ 7+ 19+  -4  -1   0  -4   2   0  -1  -4
6650JJJ - 4 2+ 5+ 7- 19-  -4  -3   0   4  -2  -8  -5   4
6650LLL - 4 2+ 5+ 7- 19-  -4   0   0   4  -2 -14  -2   4
6650MMM - 4 2+ 5- 7- 19+  -4   0   0   4  -4  -8  -4  -4
6650OOO + 4 2- 5+ 7+ 19+   4   0   0  -4  -4   8   4  -4
6650NNN + 4 2- 5- 7+ 19-   4   0   0  -4  -2  14   2   4
6650QQQ - 5 2+ 5+ 7+ 19+  -5  -1   0  -5  -3   1  -2  -5
6650PPP - 5 2+ 5- 7+ 19-  -5  -3   0  -5   1  -3  -4   5
6650SSS + 5 2- 5+ 7- 19-   5   3   0   5   1   3   4   5
6650RRR + 5 2- 5- 7- 19+   5   1   0   5  -3  -1   2  -5
6650TTT + 7 2+ 5- 7+ 19+  -7  -4   0  -7   7 -19  -9  -7
6650UUU + 7 2- 5- 7- 19+   7   4   0   7   7  19   9  -7
6650VVV + 8 2+ 5- 7- 19-  -8   1   0   8   1  -1 -12   8
6650WWW + 8 2- 5- 7+ 19-   8  -1   0  -8   1   1  12   8


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations