William Stein's table of weight 2 newforms

Level 7030

7030 = 2 · 5 · 19 · 37



Galois conjugacy classes of newforms of level 7030 [elliptic curves of conductor 7030]

Warning: Some newforms may be missing

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
7030D + 1 2+ 5+ 19- 37+  -1   0  -1   0   4   2  -6   1
7030A - 1 2+ 5+ 19- 37-  -1  -3  -1   5  -6  -1  -5   1
7030C - 1 2+ 5- 19+ 37-  -1  -1   1   3   4   1  -7  -1
7030B + 1 2+ 5- 19- 37-  -1  -2   1  -1  -3   2  -3   1
7030F 0 + 1 2- 5+ 19+ 37+   1  -1  -1  -3  -6  -7  -1  -1
7030J + 1 2- 5+ 19- 37-   1   2  -1  -5   1  -6   7   1
7030E - 1 2- 5- 19+ 37+   1  -2   1  -3   5   2  -5  -1
7030G - 1 2- 5- 19+ 37+   1  -1   1   1  -2   1   3  -1
7030I - 1 2- 5- 19+ 37+   1   1   1   1   2  -7  -3  -1
7030H - 1 2- 5- 19- 37-   1   1   1  -1   0  -1  -3   1
7030K - 2 2- 5+ 19+ 37-   2   0  -2   2   0  -6  -8  -2
7030L - 3 2+ 5+ 19- 37-  -3  -1  -3   4  -7   8 -10   3
7030M - 4 2+ 5- 19+ 37-  -4  -4   4  -1  -9  -3  -1  -4
7030O - 9 2+ 5+ 19- 37-  -9   4  -9  -3  -5  -3   4   9
7030N - 9 2+ 5- 19+ 37-  -9   1   9  -3   4 -12 -10  -9
7030P - 9 2- 5- 19+ 37+   9  -5   9 -10 -13  -6 -12  -9
7030R - 10 2- 5+ 19+ 37-  10  -3 -10  -3  -4   8  -5 -10
7030Q - 10 2- 5- 19- 37-  10  -8  10 -13 -13 -11 -11  10
7030S - 11 2- 5+ 19- 37+  11  -3 -11   2  -9  -4 -10  11
7030T + 12 2+ 5- 19+ 37+ -12   3  12   2 -11  18   8 -12
7030W + 13 2+ 5+ 19+ 37- -13   3 -13  -6   5   4   4 -13
7030V + 13 2+ 5+ 19- 37+ -13  -1 -13 -11   6   0  19  13
7030U - 13 2+ 5- 19- 37+ -13  -2  13  -6  -2 -12 -21  13
7030X + 13 2+ 5- 19- 37- -13   5  13  12   9   4  14  13
7030Y + 14 2- 5+ 19+ 37+  14   5 -14   5   2   7  16 -14
7030Z - 15 2+ 5+ 19+ 37+ -15   2 -15   9  -5   0  -2 -15
7030AA + 15 2- 5- 19+ 37-  15   6  15  10  12   8   7 -15
7030BB + 16 2- 5+ 19- 37-  16   4 -16   8   8   6   5  16
7030CC + 16 2- 5- 19- 37+  16   4  16  13  13   6  22  16


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations