Cremona's table of elliptic curves

Conductor 107584

107584 = 26 · 412



Isogeny classes of curves of conductor 107584 [newforms of level 107584]

Class r Atkin-Lehner Eigenvalues
107584a (2 curves) 1 2+ 41+ 2+  0  2  2  0 -4  2  4
107584b (2 curves) 1 2+ 41+ 2+  2 -2  2  2  6  6 -2
107584c (2 curves) 1 2+ 41+ 2+  2 -2  2 -6  4  0 -2
107584d (2 curves) 1 2+ 41+ 2+ -2  2  4 -2  4  2  6
107584e (2 curves) 1 2+ 41+ 2+ -2 -2 -2  6 -4  0  2
107584f (2 curves) 0 2- 41+ 2-  0  2  0  0  4  8  0
107584g (2 curves) 0 2- 41+ 2-  0  2  0  0 -4 -8  0
107584h (4 curves) 0 2- 41+ 2-  0  2  0  0  6 -2  0
107584i (2 curves) 0 2- 41+ 2-  0  2 -2  0 -4  2 -4
107584j (2 curves) 0 2- 41+ 2-  2  2  0 -6 -4 -6  2
107584k (2 curves) 0 2- 41+ 2-  2  2 -4  2  4  2 -6
107584l (2 curves) 0 2- 41+ 2-  2 -2  2 -6 -4  0 -2
107584m (2 curves) 0 2- 41+ 2- -2  2  0  6 -4 -6 -2
107584n (2 curves) 0 2- 41+ 2- -2 -2 -2 -2  6  6  2
107584o (2 curves) 0 2- 41+ 2- -2 -2 -2  6  4  0  2


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations