Cremona's table of elliptic curves

Conductor 92400

92400 = 24 · 3 · 52 · 7 · 11



Isogeny classes of curves of conductor 92400 [newforms of level 92400]

Class r Atkin-Lehner Eigenvalues
92400a (1 curve) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+ -1 -7 -3
92400b (4 curves) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+  2  2  0
92400c (4 curves) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+ -2 -2  0
92400d (2 curves) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+  4 -4 -4
92400e (1 curve) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+  5  3 -8
92400f (6 curves) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+ -6 -2 -4
92400g (4 curves) 1 2+ 3+ 5+ 7+ 11+ 2+ 3+ 5+ 7+ 11+ -6  6  4
92400h (1 curve) 0 2+ 3+ 5+ 7+ 11- 2+ 3+ 5+ 7+ 11-  1  1 -5
92400i (4 curves) 2 2+ 3+ 5+ 7+ 11- 2+ 3+ 5+ 7+ 11- -2  2 -8
92400j (1 curve) 0 2+ 3+ 5+ 7+ 11- 2+ 3+ 5+ 7+ 11-  4 -1 -5
92400k (2 curves) 0 2+ 3+ 5+ 7+ 11- 2+ 3+ 5+ 7+ 11-  4  4  0
92400l (1 curve) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+  1  2 -7
92400m (1 curve) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+  2  1  5
92400n (6 curves) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+  2 -2 -4
92400o (4 curves) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+ -2  2  8
92400p (4 curves) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+ -2  6  4
92400q (2 curves) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+  4 -4 -4
92400r (1 curve) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+ -4  4  2
92400s (1 curve) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+  5  3  7
92400t (4 curves) 0 2+ 3+ 5+ 7- 11+ 2+ 3+ 5+ 7- 11+  6  2  8
92400u (2 curves) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11-  0 -8 -8
92400v (4 curves) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -2  2  0
92400w (4 curves) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -2  6  4
92400x (4 curves) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -2  6 -4
92400y (1 curve) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -2 -6 -8
92400z (2 curves) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -2  8  6
92400ba (1 curve) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11-  3 -4 -1
92400bb (1 curve) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11-  4 -1 -3
92400bc (1 curve) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11-  5  6 -5
92400bd (1 curve) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -5  3 -7
92400be (6 curves) 1 2+ 3+ 5+ 7- 11- 2+ 3+ 5+ 7- 11- -6 -2  4
92400bf (2 curves) 0 2+ 3+ 5- 7+ 11+ 2+ 3+ 5- 7+ 11+  2  6  2
92400bg (2 curves) 2 2+ 3+ 5- 7+ 11+ 2+ 3+ 5- 7+ 11+  2 -6  2
92400bh (2 curves) 0 2+ 3+ 5- 7+ 11+ 2+ 3+ 5- 7+ 11+ -6 -2  2
92400bi (2 curves) 1 2+ 3+ 5- 7+ 11- 2+ 3+ 5- 7+ 11-  0  2 -4
92400bj (2 curves) 1 2+ 3+ 5- 7+ 11- 2+ 3+ 5- 7+ 11- -2  2 -2
92400bk (2 curves) 1 2+ 3+ 5- 7- 11+ 2+ 3+ 5- 7- 11+  2  2  6
92400bl (1 curve) 1 2+ 3+ 5- 7- 11+ 2+ 3+ 5- 7- 11+ -3 -5  1
92400bm (2 curves) 1 2+ 3+ 5- 7- 11+ 2+ 3+ 5- 7- 11+  4 -2 -4
92400bn (1 curve) 0 2+ 3+ 5- 7- 11- 2+ 3+ 5- 7- 11-  0  8 -2
92400bo (2 curves) 0 2+ 3+ 5- 7- 11- 2+ 3+ 5- 7- 11- -2  6 -6
92400bp (2 curves) 0 2+ 3+ 5- 7- 11- 2+ 3+ 5- 7- 11- -4 -6 -4
92400bq (2 curves) 0 2+ 3- 5+ 7+ 11+ 2+ 3- 5+ 7+ 11+  0 -4  4
92400br (1 curve) 0 2+ 3- 5+ 7+ 11+ 2+ 3- 5+ 7+ 11+ -1  6  7
92400bs (6 curves) 0 2+ 3- 5+ 7+ 11+ 2+ 3- 5+ 7+ 11+  2 -2  4
92400bt (1 curve) 0 2+ 3- 5+ 7+ 11+ 2+ 3- 5+ 7+ 11+  3  5  1
92400bu (1 curve) 0 2+ 3- 5+ 7+ 11+ 2+ 3- 5+ 7+ 11+ -4  7  1
92400bv (4 curves) 2 2+ 3- 5+ 7+ 11+ 2+ 3- 5+ 7+ 11+ -6 -6  0
92400bw (1 curve) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11-  0 -8 -2
92400bx (2 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11-  2  0 -2
92400by (6 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11-  2 -2 -4
92400bz (4 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11- -2  2  0
92400ca (1 curve) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11- -2 -3  5
92400cb (4 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11- -2  6 -4
92400cc (4 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11- -2 -6  0
92400cd (1 curve) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11- -3  0 -7
92400ce (2 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11-  4  0  0
92400cf (1 curve) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11-  5  4  5
92400cg (4 curves) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11-  6 -2 -8
92400ch (1 curve) 1 2+ 3- 5+ 7+ 11- 2+ 3- 5+ 7+ 11- -6  5  5
92400ci (4 curves) 1 2+ 3- 5+ 7- 11+ 2+ 3- 5+ 7- 11+  2  2 -4
92400cj (1 curve) 1 2+ 3- 5+ 7- 11+ 2+ 3- 5+ 7- 11+  3 -4  7
92400ck (1 curve) 1 2+ 3- 5+ 7- 11+ 2+ 3- 5+ 7- 11+  4  7 -1
92400cl (4 curves) 1 2+ 3- 5+ 7- 11+ 2+ 3- 5+ 7- 11+ -6  2  4
92400cm (6 curves) 0 2+ 3- 5+ 7- 11- 2+ 3- 5+ 7- 11-  2  6  4
92400cn (4 curves) 0 2+ 3- 5+ 7- 11- 2+ 3- 5+ 7- 11- -2 -2  0
92400co (1 curve) 0 2+ 3- 5+ 7- 11- 2+ 3- 5+ 7- 11-  5  6  1
92400cp (4 curves) 0 2+ 3- 5+ 7- 11- 2+ 3- 5+ 7- 11-  6  2 -4
92400cq (4 curves) 0 2+ 3- 5+ 7- 11- 2+ 3- 5+ 7- 11-  6  2 -4
92400cr (2 curves) 1 2+ 3- 5- 7+ 11+ 2+ 3- 5- 7+ 11+ -2 -2  6
92400cs (1 curve) 1 2+ 3- 5- 7+ 11+ 2+ 3- 5- 7+ 11+  4 -4  2
92400ct (2 curves) 1 2+ 3- 5- 7+ 11+ 2+ 3- 5- 7+ 11+ -4  2 -4
92400cu (1 curve) 1 2+ 3- 5- 7+ 11+ 2+ 3- 5- 7+ 11+ -5 -3  7
92400cv (1 curve) 0 2+ 3- 5- 7+ 11- 2+ 3- 5- 7+ 11-  2  6 -8
92400cw (2 curves) 0 2+ 3- 5- 7+ 11- 2+ 3- 5- 7+ 11-  2 -6 -6
92400cx (2 curves) 0 2+ 3- 5- 7+ 11- 2+ 3- 5- 7+ 11-  4  6 -4
92400cy (1 curve) 0 2+ 3- 5- 7+ 11- 2+ 3- 5- 7+ 11-  5 -3 -7
92400cz (1 curve) 2 2+ 3- 5- 7+ 11- 2+ 3- 5- 7+ 11- -5 -6 -5
92400da (1 curve) 0 2+ 3- 5- 7- 11+ 2+ 3- 5- 7- 11+  1  7 -3
92400db (2 curves) 0 2+ 3- 5- 7- 11+ 2+ 3- 5- 7- 11+ -2  6  2
92400dc (2 curves) 0 2+ 3- 5- 7- 11+ 2+ 3- 5- 7- 11+ -2 -6  2
92400dd (1 curve) 2 2+ 3- 5- 7- 11+ 2+ 3- 5- 7- 11+ -5 -3 -8
92400de (2 curves) 0 2+ 3- 5- 7- 11+ 2+ 3- 5- 7- 11+  6  2  2
92400df (2 curves) 1 2+ 3- 5- 7- 11- 2+ 3- 5- 7- 11-  0 -2 -4
92400dg (1 curve) 1 2+ 3- 5- 7- 11- 2+ 3- 5- 7- 11- -1 -1 -5
92400dh (2 curves) 1 2+ 3- 5- 7- 11- 2+ 3- 5- 7- 11-  2 -2 -2
92400di (1 curve) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+  1 -6 -1
92400dj (2 curves) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+ -1  3 -5
92400dk (6 curves) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+  2  6  4
92400dl (4 curves) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+ -2 -6  8
92400dm (2 curves) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+  6 -2  0
92400dn (4 curves) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+ -6 -2  0
92400do (2 curves) 0 2- 3+ 5+ 7+ 11+ 2- 3+ 5+ 7+ 11+ -6 -2  0
92400dp (1 curve) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11-  1 -5  8
92400dq (1 curve) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11- -1  4 -3
92400dr (4 curves) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11-  2 -2  0
92400ds (1 curve) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11-  2  3  5
92400dt (2 curves) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11-  2  4 -6
92400du (6 curves) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11-  2  6  4
92400dv (4 curves) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11-  2 -6 -4
92400dw (4 curves) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11- -2 -2 -4
92400dx (1 curve) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11- -4  0 -2
92400dy (2 curves) 1 2- 3+ 5+ 7+ 11- 2- 3+ 5+ 7+ 11- -4 -2  6
92400dz (1 curve) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  0  0  6
92400ea (1 curve) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  0 -3  3
92400eb (1 curve) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  1  0 -5
92400ec (2 curves) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  2  2 -4
92400ed (4 curves) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+ -2  6  4
92400ee (1 curve) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  3  3  0
92400ef (1 curve) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  3  6 -3
92400eg (1 curve) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+ -4  5  5
92400eh (4 curves) 1 2- 3+ 5+ 7- 11+ 2- 3+ 5+ 7- 11+  6 -6  0
92400ei (1 curve) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -1  7  1
92400ej (4 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  2 -2  4
92400ek (6 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  2 -2  4
92400el (1 curve) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  2  3 -1
92400em (4 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  2  6 -4
92400en (4 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  2 -6 -4
92400eo (2 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -2 -2  0
92400ep (1 curve) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -2  7 -3
92400eq (1 curve) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  3 -2  5
92400er (2 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -4 -2 -2
92400es (2 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -4  4 -8
92400et (1 curve) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -5  7  0
92400eu (2 curves) 0 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11-  6  4  2
92400ev (6 curves) 2 2- 3+ 5+ 7- 11- 2- 3+ 5+ 7- 11- -6 -2 -4
92400ew (2 curves) 1 2- 3+ 5- 7+ 11+ 2- 3+ 5- 7+ 11+  0 -6  0
92400ex (2 curves) 1 2- 3+ 5- 7+ 11+ 2- 3+ 5- 7+ 11+ -2 -2  6
92400ey (1 curve) 1 2- 3+ 5- 7+ 11+ 2- 3+ 5- 7+ 11+  3 -1 -7
92400ez (4 curves) 1 2- 3+ 5- 7+ 11+ 2- 3+ 5- 7+ 11+  4 -2  0
92400fa (2 curves) 1 2- 3+ 5- 7+ 11+ 2- 3+ 5- 7+ 11+ -4  0 -2
92400fb (2 curves) 0 2- 3+ 5- 7+ 11- 2- 3+ 5- 7+ 11- -1 -6 -5
92400fc (2 curves) 0 2- 3+ 5- 7+ 11- 2- 3+ 5- 7+ 11-  2 -6  4
92400fd (2 curves) 0 2- 3+ 5- 7+ 11- 2- 3+ 5- 7+ 11-  4  0  0
92400fe (2 curves) 0 2- 3+ 5- 7+ 11- 2- 3+ 5- 7+ 11-  4 -6  0
92400ff (2 curves) 0 2- 3+ 5- 7+ 11- 2- 3+ 5- 7+ 11-  5  3 -5
92400fg (2 curves) 0 2- 3+ 5- 7+ 11- 2- 3+ 5- 7+ 11- -7  3  4
92400fh (1 curve) 2 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+  1 -5  5
92400fi (1 curve) 0 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+  1 -6  1
92400fj (2 curves) 0 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+ -2  6  2
92400fk (1 curve) 0 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+ -2  6  4
92400fl (2 curves) 0 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+  4 -6  8
92400fm (1 curve) 2 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+ -5 -5 -4
92400fn (2 curves) 0 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+  6  6  2
92400fo (2 curves) 0 2- 3+ 5- 7- 11+ 2- 3+ 5- 7- 11+  6 -6  2
92400fp (2 curves) 1 2- 3+ 5- 7- 11- 2- 3+ 5- 7- 11-  0  2  0
92400fq (1 curve) 1 2- 3+ 5- 7- 11- 2- 3+ 5- 7- 11- -1  1 -7
92400fr (1 curve) 1 2- 3+ 5- 7- 11- 2- 3+ 5- 7- 11-  3  3 -5
92400fs (2 curves) 1 2- 3+ 5- 7- 11- 2- 3+ 5- 7- 11-  4 -2  0
92400ft (1 curve) 1 2- 3+ 5- 7- 11- 2- 3+ 5- 7- 11- -4  4  2
92400fu (2 curves) 1 2- 3+ 5- 7- 11- 2- 3+ 5- 7- 11- -6  2  6
92400fv (2 curves) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  0  6  6
92400fw (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+ -1 -4 -3
92400fx (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+ -1  5  5
92400fy (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+ -1  6  1
92400fz (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  2 -1  7
92400ga (4 curves) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  2  2  0
92400gb (4 curves) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  2  2  4
92400gc (4 curves) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  2  2 -4
92400gd (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  2 -6  4
92400ge (4 curves) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  2 -6 -8
92400gf (2 curves) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+ -4  0  4
92400gg (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  5  5 -4
92400gh (1 curve) 1 2- 3- 5+ 7+ 11+ 2- 3- 5+ 7+ 11+  6  3 -3
92400gi (2 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  0  2  6
92400gj (1 curve) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  0 -3  1
92400gk (2 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  0 -4  0
92400gl (1 curve) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  1 -1 -7
92400gm (4 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11- -2  2 -4
92400gn (4 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11- -2  2  8
92400go (1 curve) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11- -3  2  3
92400gp (1 curve) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11- -3 -3 -5
92400gq (1 curve) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  4 -4  2
92400gr (1 curve) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  4  5 -1
92400gs (4 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  6  2  0
92400gt (4 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11-  6  6  4
92400gu (2 curves) 0 2- 3- 5+ 7+ 11- 2- 3- 5+ 7+ 11- -6 -4 -6
92400gv (2 curves) 0 2- 3- 5+ 7- 11+ 2- 3- 5+ 7- 11+ -2  3  7
92400gw (1 curve) 0 2- 3- 5+ 7- 11+ 2- 3- 5+ 7- 11+ -3  1 -7
92400gx (2 curves) 0 2- 3- 5+ 7- 11+ 2- 3- 5+ 7- 11+  4  0 -2
92400gy (4 curves) 0 2- 3- 5+ 7- 11+ 2- 3- 5+ 7- 11+  4  0  4
92400gz (2 curves) 0 2- 3- 5+ 7- 11+ 2- 3- 5+ 7- 11+  6  7  5
92400ha (2 curves) 0 2- 3- 5+ 7- 11+ 2- 3- 5+ 7- 11+  7  6  1
92400hb (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  1  0 -5
92400hc (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  1  6 -5
92400hd (6 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  2 -2 -4
92400he (4 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -2  0 -2
92400hf (8 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -2  6  4
92400hg (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -2  6  4
92400hh (4 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -2  6 -8
92400hi (8 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -2 -6  4
92400hj (8 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -2 -6  4
92400hk (4 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  4  0 -8
92400hl (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  4 -3  1
92400hm (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  4 -3  7
92400hn (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -5 -3 -5
92400ho (4 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  6 -2 -4
92400hp (4 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11- -6 -2 -4
92400hq (2 curves) 1 2- 3- 5+ 7- 11- 2- 3- 5+ 7- 11-  7 -3  4
92400hr (1 curve) 0 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+  0  0  6
92400hs (2 curves) 0 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+  2 -6  2
92400ht (1 curve) 2 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+ -3 -3  0
92400hu (1 curve) 2 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+ -3 -6 -3
92400hv (2 curves) 0 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+ -4  6  8
92400hw (2 curves) 0 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+ -6  6  2
92400hx (2 curves) 0 2- 3- 5- 7+ 11+ 2- 3- 5- 7+ 11+ -6 -6  2
92400hy (2 curves) 1 2- 3- 5- 7+ 11- 2- 3- 5- 7+ 11-  0 -2  0
92400hz (1 curve) 1 2- 3- 5- 7+ 11- 2- 3- 5- 7+ 11-  1 -7  1
92400ia (2 curves) 1 2- 3- 5- 7+ 11- 2- 3- 5- 7+ 11- -4  2  0
92400ib (1 curve) 1 2- 3- 5- 7+ 11- 2- 3- 5- 7+ 11-  5 -7  0
92400ic (2 curves) 1 2- 3- 5- 7+ 11- 2- 3- 5- 7+ 11-  6 -2  6
92400id (2 curves) 1 2- 3- 5- 7- 11+ 2- 3- 5- 7- 11+  0  6  0
92400ie (2 curves) 1 2- 3- 5- 7- 11+ 2- 3- 5- 7- 11+  1 -3 -5
92400if (2 curves) 1 2- 3- 5- 7- 11+ 2- 3- 5- 7- 11+  2  2  6
92400ig (4 curves) 1 2- 3- 5- 7- 11+ 2- 3- 5- 7- 11+ -4  2  0
92400ih (2 curves) 1 2- 3- 5- 7- 11+ 2- 3- 5- 7- 11+  6  2  0
92400ii (1 curve) 0 2- 3- 5- 7- 11- 2- 3- 5- 7- 11- -1  5  8
92400ij (1 curve) 0 2- 3- 5- 7- 11- 2- 3- 5- 7- 11-  4  0 -2
92400ik (2 curves) 0 2- 3- 5- 7- 11- 2- 3- 5- 7- 11- -4  0  0
92400il (2 curves) 0 2- 3- 5- 7- 11- 2- 3- 5- 7- 11- -4  6  0


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations