Cremona's table of elliptic curves

Conductor 94400

94400 = 26 · 52 · 59



Isogeny classes of curves of conductor 94400 [newforms of level 94400]

Class r Atkin-Lehner Eigenvalues
94400a (1 curve) 1 2+ 5+ 59+ 2+  0 5+ -1 -1  5  2  2
94400b (1 curve) 1 2+ 5+ 59+ 2+  0 5+ -1  5 -7 -1  2
94400c (1 curve) 1 2+ 5+ 59+ 2+  0 5+ -4 -1  5 -7  2
94400d (1 curve) 1 2+ 5+ 59+ 2+ -1 5+ -1  0 -2  6 -3
94400e (1 curve) 1 2+ 5+ 59+ 2+ -1 5+ -1 -4  2 -2 -3
94400f (1 curve) 1 2+ 5+ 59+ 2+ -1 5+ -2 -1  6  7  5
94400g (1 curve) 1 2+ 5+ 59+ 2+ -1 5+  3  2  0 -2  5
94400h (1 curve) 1 2+ 5+ 59+ 2+ -1 5+  4 -5  4 -1 -3
94400i (1 curve) 1 2+ 5+ 59+ 2+  2 5+ -1 -1 -1  1  0
94400j (1 curve) 1 2+ 5+ 59+ 2+  2 5+  3 -1  3  1  8
94400k (2 curves) 1 2+ 5+ 59+ 2+ -2 5+ -5  3 -1 -3  4
94400l (1 curve) 1 2+ 5+ 59+ 2+  3 5+  2 -1  2 -1 -7
94400m (2 curves) 0 2+ 5+ 59- 2+  0 5+  0  0  0  2  4
94400n (4 curves) 0 2+ 5+ 59- 2+  0 5+ -4 -4  2  6 -4
94400o (1 curve) 0 2+ 5+ 59- 2+  1 5+  0  5 -2  3 -1
94400p (2 curves) 2 2+ 5+ 59- 2+  1 5+  1 -6 -4  6 -5
94400q (1 curve) 0 2+ 5+ 59- 2+  1 5+  2  1  6  7 -5
94400r (2 curves) 0 2+ 5+ 59- 2+  1 5+  4 -3  2  3  7
94400s (1 curve) 0 2+ 5+ 59- 2+ -1 5+  1  2 -2  2 -3
94400t (2 curves) 0 2+ 5+ 59- 2+ -1 5+ -3 -2 -6  2  5
94400u (2 curves) 0 2+ 5+ 59- 2+  2 5+ -2 -4  4  2  0
94400v (1 curve) 0 2+ 5+ 59- 2+  2 5+  3  1 -3 -7 -4
94400w (2 curves) 2 2+ 5+ 59- 2+ -2 5+  1  3 -1 -6 -2
94400x (1 curve) 0 2+ 5+ 59- 2+ -2 5+  3  5  1 -3  8
94400y (1 curve) 0 2+ 5+ 59- 2+ -2 5+ -3 -4 -2 -3 -4
94400z (1 curve) 0 2+ 5+ 59- 2+  3 5+ -3 -6 -6  2  1
94400ba (1 curve) 0 2+ 5+ 59- 2+ -3 5+ -3  4  6  6  7
94400bb (1 curve) 2 2+ 5- 59+ 2+  0 5-  1 -1 -5 -2  2
94400bc (1 curve) 0 2+ 5- 59+ 2+  0 5-  4 -1 -5  7  2
94400bd (1 curve) 0 2+ 5- 59+ 2+  1 5-  2 -1 -6 -7  5
94400be (1 curve) 2 2+ 5- 59+ 2+  1 5- -4 -5 -4  1 -3
94400bf (2 curves) 0 2+ 5- 59+ 2+  2 5-  2  4  2  4  4
94400bg (2 curves) 0 2+ 5- 59+ 2+ -2 5- -2  4 -2 -4  4
94400bh (1 curve) 2 2+ 5- 59+ 2+ -3 5- -2 -1 -2  1 -7
94400bi (1 curve) 1 2+ 5- 59- 2+ -1 5-  0  5  2 -3 -1
94400bj (1 curve) 1 2+ 5- 59- 2+ -1 5- -2  1 -6 -7 -5
94400bk (2 curves) 1 2+ 5- 59- 2+ -1 5- -4 -3 -2 -3  7
94400bl (2 curves) 1 2+ 5- 59- 2+  2 5- -1  3  1  6 -2
94400bm (1 curve) 1 2+ 5- 59- 2+  2 5-  3 -4  2  3 -4
94400bn (2 curves) 0 2- 5+ 59+ 2-  0 5+  0  0  0  2 -4
94400bo (1 curve) 0 2- 5+ 59+ 2-  0 5+  1 -3 -1 -5  6
94400bp (1 curve) 0 2- 5+ 59+ 2-  0 5+  4  3  5  1 -6
94400bq (4 curves) 0 2- 5+ 59+ 2-  0 5+  4  4  2  6  4
94400br (1 curve) 0 2- 5+ 59+ 2-  1 5+ -1 -2 -2  2  3
94400bs (2 curves) 0 2- 5+ 59+ 2-  1 5+  3  2 -6  2 -5
94400bt (1 curve) 0 2- 5+ 59+ 2-  1 5+ -5  0 -4  6 -1
94400bu (1 curve) 2 2- 5+ 59+ 2- -1 5+  0 -5 -2  3  1
94400bv (2 curves) 0 2- 5+ 59+ 2- -1 5+ -1  6 -4  6  5
94400bw (2 curves) 0 2- 5+ 59+ 2- -1 5+ -4  3  2  3 -7
94400bx (2 curves) 0 2- 5+ 59+ 2-  2 5+ -1 -3 -1 -6  2
94400by (1 curve) 0 2- 5+ 59+ 2-  2 5+ -1 -4 -2 -3  0
94400bz (1 curve) 0 2- 5+ 59+ 2-  2 5+  3  4 -2 -3  4
94400ca (1 curve) 2 2- 5+ 59+ 2-  2 5+ -3 -5  1 -3 -8
94400cb (1 curve) 0 2- 5+ 59+ 2- -2 5+  1  3  5  5  8
94400cc (2 curves) 0 2- 5+ 59+ 2- -2 5+  2  4  4  2  0
94400cd (2 curves) 2 2- 5+ 59+ 2- -2 5+ -2 -4  4 -6  0
94400ce (1 curve) 2 2- 5+ 59+ 2- -2 5+ -3 -1 -3 -7  4
94400cf (1 curve) 0 2- 5+ 59+ 2- -2 5+ -3  5  5  2 -2
94400cg (1 curve) 0 2- 5+ 59+ 2-  3 5+  3 -4  6  6 -7
94400ch (1 curve) 0 2- 5+ 59+ 2- -3 5+  3  0  0 -2  3
94400ci (1 curve) 0 2- 5+ 59+ 2- -3 5+  3  6 -6  2 -1
94400cj (1 curve) 1 2- 5+ 59- 2-  0 5+  1  1  5  2 -2
94400ck (1 curve) 1 2- 5+ 59- 2-  0 5+  1 -5 -7 -1 -2
94400cl (1 curve) 1 2- 5+ 59- 2-  0 5+ -1  3 -1 -5 -6
94400cm (1 curve) 1 2- 5+ 59- 2-  0 5+  4  1  5 -7 -2
94400cn (1 curve) 1 2- 5+ 59- 2-  0 5+ -4 -3  5  1  6
94400co (1 curve) 1 2- 5+ 59- 2-  1 5+  1  0 -2  6  3
94400cp (1 curve) 1 2- 5+ 59- 2-  1 5+  1  4  2 -2  3
94400cq (1 curve) 1 2- 5+ 59- 2-  1 5+ -3 -2  0 -2 -5
94400cr (1 curve) 1 2- 5+ 59- 2-  1 5+ -4  5  4 -1  3
94400cs (1 curve) 1 2- 5+ 59- 2- -1 5+  5  0 -4  6  1
94400ct (1 curve) 1 2- 5+ 59- 2-  2 5+ -1 -3  5  5 -8
94400cu (2 curves) 1 2- 5+ 59- 2-  2 5+  2  4  4 -6  0
94400cv (1 curve) 1 2- 5+ 59- 2-  2 5+  3 -5  5  2  2
94400cw (2 curves) 1 2- 5+ 59- 2-  2 5+  5 -3 -1 -3 -4
94400cx (1 curve) 1 2- 5+ 59- 2- -2 5+  1  1 -1  1  0
94400cy (1 curve) 1 2- 5+ 59- 2- -2 5+  1  4 -2 -3  0
94400cz (1 curve) 1 2- 5+ 59- 2- -2 5+ -3  1  3  1 -8
94400da (1 curve) 1 2- 5+ 59- 2-  3 5+ -3  0  0 -2 -3
94400db (1 curve) 1 2- 5+ 59- 2- -3 5+ -2  1  2 -1  7
94400dc (1 curve) 1 2- 5- 59+ 2-  0 5- -4  3 -5 -1 -6
94400dd (1 curve) 1 2- 5- 59+ 2-  1 5-  0 -5  2 -3  1
94400de (2 curves) 1 2- 5- 59+ 2-  1 5-  4  3 -2 -3 -7
94400df (1 curve) 1 2- 5- 59+ 2-  2 5-  3  5 -5 -2 -2
94400dg (2 curves) 1 2- 5- 59+ 2- -2 5-  1 -3  1  6  2
94400dh (1 curve) 1 2- 5- 59+ 2- -2 5-  1 -4  2  3  0
94400di (1 curve) 1 2- 5- 59+ 2- -2 5- -3  4  2  3  4
94400dj (1 curve) 0 2- 5- 59- 2-  0 5- -1  1 -5 -2 -2
94400dk (1 curve) 0 2- 5- 59- 2-  0 5-  4 -3 -5 -1  6
94400dl (1 curve) 0 2- 5- 59- 2-  0 5- -4  1 -5  7 -2
94400dm (1 curve) 0 2- 5- 59- 2- -1 5-  4  5 -4  1  3
94400dn (1 curve) 0 2- 5- 59- 2-  2 5- -1  4  2  3  0
94400do (2 curves) 0 2- 5- 59- 2-  2 5-  2 -4 -2 -4 -4
94400dp (2 curves) 0 2- 5- 59- 2- -2 5- -2 -4  2  4 -4
94400dq (1 curve) 2 2- 5- 59- 2- -2 5- -3 -5 -5 -2  2
94400dr (1 curve) 0 2- 5- 59- 2-  3 5-  2  1 -2  1  7


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations