William Stein's table of weight 2 newforms

Level 4544

4544 = 26 · 71



Galois conjugacy classes of newforms of level 4544 [elliptic curves of conductor 4544]

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
4544B - 1 2+ 71+   0  -3   2  -1   2   7  -2  -1
4544F - 1 2+ 71+   0  -1   0  -1   0   1   0   1
4544L - 1 2+ 71+   0   1   0   3   4  -5  -8  -1
4544M - 1 2+ 71+   0   1   2  -1   2   3  -6  -5
4544A + 1 2+ 71-   0  -3  -2  -3   6   5   6  -1
4544E 0 + 1 2+ 71-   0  -1   0  -3  -4  -5  -8   1
4544H + 1 2+ 71-   0   0  -2   0  -6  -4   6   8
4544J + 1 2+ 71-   0   1  -2   5  -2   1  -2   3
4544O + 1 2+ 71-   0   3   2   1  -2   7  -2   1
4544P + 1 2+ 71-   0   3   4  -3   0  -1   0   5
4544C + 1 2- 71+   0  -3   4   3   0  -1   0  -5
4544D 0 + 1 2- 71+   0  -1  -2  -5   2   1  -2  -3
4544I + 1 2- 71+   0   0  -2   0   6  -4   6  -8
4544N + 1 2- 71+   0   3  -2   3  -6   5   6   1
4544G - 1 2- 71-   0  -1   2   1  -2   3  -6   5
4544K - 1 2- 71-   0   1   0   1   0   1   0  -1
4544S - 3 2+ 71+   0  -1  -1   6  -4  -4   0  -9
4544R + 3 2+ 71-   0  -1  -5   2   0   6  -2  -1
4544W + 3 2+ 71-   0   1   3   2   2 -12   2 -11
4544X + 3 2+ 71-   0   3   3  -6   6   6   0  15
4544Q + 3 2- 71+   0  -3   3   6  -6   6   0 -15
4544T + 3 2- 71+   0  -1   3  -2  -2 -12   2  11
4544U + 3 2- 71+   0   1  -5  -2   0   6  -2   1
4544V - 3 2- 71-   0   1  -1  -6   4  -4   0   9
4544CC - 4 2+ 71+   0   4   1  -5   2  -3 -10  12
4544Y + 4 2+ 71-   0  -5   1   0  -8   4  10 -11
4544BB + 4 2+ 71-   0   2   7   1   2  11 -12  -6
4544AA + 4 2- 71+   0  -2   7  -1  -2  11 -12   6
4544DD + 4 2- 71+   0   5   1   0   8   4  10  11
4544Z - 4 2- 71-   0  -4   1   5  -2  -3 -10 -12
4544EE - 5 2+ 71+   0  -2  -7  -1   0 -11   6   2
4544FF - 5 2- 71-   0   2  -7   1   0 -11   6  -2
4544GG - 6 2+ 71+   0   0   6 -10 -10   4  -8 -14
4544HH + 6 2+ 71-   0   0   6  10  10   4  -8  14
4544II + 8 2- 71+   0  -4  -2  10  -2   6   0   8
4544JJ - 8 2- 71-   0   4  -2 -10   2   6   0  -8
4544LL + 9 2- 71+   0   8   0   2  12   2  -2  20
4544KK - 9 2- 71-   0  -8   0  -2 -12   2  -2 -20
4544MM - 10 2+ 71+   0  -2  -8  -4  -6  -8  18 -12
4544NN + 10 2+ 71-   0   2  -8   4   6  -8  18  12


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations