William Stein's table of weight 2 newforms

Level 4550

4550 = 2 · 52 · 7 · 13



Galois conjugacy classes of newforms of level 4550 [elliptic curves of conductor 4550]

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
4550B - 1 2+ 5+ 7+ 13+  -1  -2   0  -1   4  -1   0  -2
4550C - 1 2+ 5+ 7+ 13+  -1  -1   0  -1  -3  -1   0   2
4550I - 1 2+ 5+ 7+ 13+  -1   1   0  -1   1  -1   3   1
4550J - 1 2+ 5+ 7+ 13+  -1   2   0  -1   0  -1   0   2
4550H + 1 2+ 5+ 7+ 13-  -1   1   0  -1  -5   1  -2  -6
4550F + 1 2+ 5+ 7- 13+  -1   0   0   1  -6  -1   8   0
4550N + 1 2+ 5+ 7- 13+  -1   3   0   1   3  -1   2  -6
4550A - 1 2+ 5+ 7- 13-  -1  -3   0   1   1   1   0  -6
4550D - 1 2+ 5+ 7- 13-  -1  -1   0   1  -1   1  -3  -3
4550G - 1 2+ 5+ 7- 13-  -1   0   0   1   4   1   6   0
4550K - 1 2+ 5+ 7- 13-  -1   2   0   1  -4   1   0  -6
4550E - 1 2+ 5- 7+ 13-  -1   0   0  -1   0   1   2  -2
4550L + 1 2+ 5- 7- 13-  -1   2   0   1  -4   1   0   4
4550M + 1 2+ 5- 7- 13-  -1   2   0   1   2   1  -2   0
4550R + 1 2- 5+ 7+ 13+   1  -1   0  -1  -3  -1  -6   2
4550S + 1 2- 5+ 7+ 13+   1  -1   0  -1  -3  -1   6   2
4550Z + 1 2- 5+ 7+ 13+   1   2   0  -1   0  -1   0   2
4550O - 1 2- 5+ 7+ 13-   1  -3   0  -1  -5   1   4   2
4550V - 1 2- 5+ 7+ 13-   1   0   0  -1  -2   1   4  -4
4550W - 1 2- 5+ 7+ 13-   1   0   0  -1   4   1  -2  -4
4550T - 1 2- 5+ 7- 13+   1  -1   0   1  -1  -1  -4   2
4550P - 1 2- 5- 7+ 13+   1  -2   0  -1  -4  -1   0   4
4550Q - 1 2- 5- 7+ 13+   1  -2   0  -1   2  -1   2   0
4550Y - 1 2- 5- 7+ 13+   1   1   0  -1  -1  -1   3  -3
4550X + 1 2- 5- 7- 13+   1   0   0   1   0  -1  -2  -2
4550U - 1 2- 5- 7- 13-   1  -1   0   1   1   1  -3   1
4550BB + 2 2+ 5+ 7- 13+  -2  -1   0   2  -1  -2  -4   6
4550DD + 2 2+ 5- 7+ 13+  -2   2   0  -2  -2  -2   0  -4
4550FF + 2 2+ 5- 7+ 13+  -2   2   0  -2  -6  -2   4 -10
4550EE - 2 2+ 5- 7+ 13-  -2   2   0  -2  -2   2   2  -6
4550CC - 2 2+ 5- 7- 13+  -2   0   0   2  -4  -2   4  -2
4550AA + 2 2+ 5- 7- 13-  -2  -2   0   2  -2   2   4   4
4550GG + 2 2+ 5- 7- 13-  -2   2   0   2   6   2  -6  10
4550HH + 2 2- 5+ 7+ 13+   2  -2   0  -2   6  -2   6  10
4550NN + 2 2- 5+ 7+ 13+   2   0   0  -2   8  -2   4  -8
4550MM - 2 2- 5+ 7+ 13-   2   0   0  -2  -4   2  -4  -2
4550JJ - 2 2- 5+ 7- 13+   2  -2   0   2  -2  -2  -2  -6
4550LL - 2 2- 5+ 7- 13+   2  -2   0   2  -2  -2  -8  -6
4550OO + 2 2- 5+ 7- 13-   2   1   0   2   1   2   4   2
4550PP - 2 2- 5- 7+ 13+   2   2   0  -2  -2  -2  -4   4
4550II - 2 2- 5- 7- 13-   2  -2   0   2  -2   2   0  -4
4550KK - 2 2- 5- 7- 13-   2  -2   0   2  -6   2  -4 -10
4550RR + 3 2+ 5+ 7+ 13-  -3  -1   0  -3   5   3   2   0
4550QQ + 3 2+ 5- 7- 13-  -3  -2   0   3  -4   3   2   0
4550TT + 3 2- 5+ 7+ 13+   3   2   0  -3  -4  -3  -2   0
4550SS + 3 2- 5+ 7- 13-   3   1   0   3   5   3  -2   6
4550UU + 4 2+ 5+ 7+ 13-  -4  -3   0  -4   3   4  -9   9
4550WW + 4 2+ 5+ 7- 13+  -4  -1   0   4   5  -4  -3   9
4550VV - 4 2+ 5- 7+ 13-  -4  -2   0  -4   2   4  -8   8
4550XX + 4 2- 5- 7+ 13-   4   1   0  -4   5   4   3   9
4550YY + 4 2- 5- 7- 13+   4   2   0   4   2  -4   8   8
4550ZZ + 4 2- 5- 7- 13+   4   3   0   4   3  -4   9   9
4550BBB + 5 2+ 5- 7+ 13+  -5  -2   0  -5   0  -5  -2   2
4550AAA - 5 2+ 5- 7- 13+  -5  -4   0   5   6  -5   0   0
4550CCC + 5 2- 5+ 7- 13-   5   2   0   5   0   5   2   2
4550DDD + 5 2- 5- 7+ 13-   5   4   0  -5   6   5   0   0


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations