William Stein's table of weight 2 newforms

Level 4557

4557 = 3 · 72 · 31



Galois conjugacy classes of newforms of level 4557 [elliptic curves of conductor 4557]

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
4557F + 1 3+ 7+ 31-   0  -1  -2   0   1   4   3  -1
4557G + 1 3+ 7- 31+   0  -1   3   0   0  -5   0  -2
4557I + 1 3+ 7- 31+   1  -1   2   0  -2   4   0   4
4557A - 1 3+ 7- 31-  -2  -1   1   0  -4   5   0  -4
4557C - 1 3+ 7- 31-  -1  -1   0   0   2   2   2  -4
4557D - 1 3+ 7- 31-  -1  -1   2   0   0   6  -6   4
4557L - 1 3+ 7- 31-   2  -1  -4   0   3   0   3   1
4557M - 1 3+ 7- 31-   2  -1   3   0  -4  -7  -4   8
4557O + 1 3- 7+ 31+   2   1   4   0   3   0  -3  -1
4557B - 1 3- 7- 31+  -2   1  -1   0  -4  -5   0   4
4557E - 1 3- 7- 31+  -1   1   0   0   2  -2  -2   4
4557H - 1 3- 7- 31+   0   1   2   0   1  -4  -3   1
4557N - 1 3- 7- 31+   2   1  -3   0  -4   7   4  -8
4557J + 1 3- 7- 31-   1   1  -4   0   2   2  -2  -8
4557K + 1 3- 7- 31-   1   1   2   0   2  -4  -8   4
4557Q - 2 3- 7- 31+   0   2  -2   0  -4  -2   0  -4
4557R - 2 3- 7- 31+   0   2  -4   0   6  -6  -6   0
4557P + 2 3- 7- 31-  -3   2   4   0  -6   2   4   8
4557S + 2 3- 7- 31-   1   2  -3   0  -2   9   8   6
4557T + 2 3- 7- 31-   1   2  -1   0   2  -5  -6   2
4557V - 3 3+ 7- 31-   0  -3   2   0  -2  -4   2  -4
4557U - 3 3- 7- 31+  -1   3   4   0  -8   0   0  -4
4557W + 3 3- 7- 31-   1   3   4   0   2   2   2   4
4557X - 4 3+ 7- 31-  -2  -4  -2   0   0   2  -2  12
4557Y - 4 3- 7- 31+  -2   4   2   0   0  -2   2 -12
4557Z + 6 3+ 7+ 31-  -1  -6   7   0   2   4   6  15
4557CC + 6 3+ 7- 31+   1  -6  -5   0   4  -1   4   2
4557BB - 6 3+ 7- 31-   0  -6  -8   0  -6 -10  -8  -4
4557AA - 6 3- 7- 31+  -1   6  -7   0   2  -4  -6 -15
4557DD + 7 3+ 7- 31+  -1  -7   3   0  -1  12   7  18
4557EE - 7 3- 7+ 31-  -1   7  -3   0  -1 -12  -7 -18
4557FF + 9 3+ 7- 31+   3  -9   2   0  10 -10  -4  -4
4557GG + 9 3- 7- 31-   3   9  -2   0  10  10   4   4
4557HH - 12 3+ 7+ 31+  -4 -12   0   0 -12  12   8  16
4557JJ - 12 3+ 7- 31-  -3 -12  -1   0  -4 -12 -10 -15
4557KK + 12 3- 7+ 31+  -3  12   1   0  -4  12  10  15
4557II - 12 3- 7+ 31-  -4  12   0   0 -12 -12  -8 -16
4557LL - 13 3+ 7+ 31+  -1 -13  -3   0   3  -8 -17 -18
4557MM + 13 3- 7- 31-  -1  13   3   0   3   8  17  18
4557NN + 16 3+ 7+ 31-   8 -16   0   0  20   4   8 -16
4557OO + 16 3- 7+ 31+   8  16   0   0  20  -4  -8  16


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations