William Stein's table of weight 2 newforms

Level 4719

4719 = 3 · 112 · 13



Galois conjugacy classes of newforms of level 4719 [elliptic curves of conductor 4719]

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
4719A + 1 3+ 11- 13+  -2  -1   0   3   0  -1  -8  -1
4719C + 1 3+ 11- 13+  -1  -1   2   4   0  -1  -2   0
4719D + 1 3+ 11- 13+   0  -1   2  -5   0  -1   2  -1
4719F + 1 3+ 11- 13+   0  -1   2   3   0  -1   2   7
4719J + 1 3+ 11- 13+   1  -1   0   0   0  -1   4   8
4719E - 1 3+ 11- 13-   0  -1   2  -3   0   1  -2  -7
4719G - 1 3+ 11- 13-   0  -1   2   5   0   1  -2   1
4719L - 1 3+ 11- 13-   2  -1   0  -3   0   1   8   1
4719B - 1 3- 11- 13+  -2   1  -2  -3   0  -1   0   1
4719I - 1 3- 11- 13+   0   1   0   1   0  -1  -6   1
4719K - 1 3- 11- 13+   1   1  -2   0   0  -1   6   4
4719H + 1 3- 11- 13-   0   1   0  -1   0   1   6  -1
4719M + 1 3- 11- 13-   2   1  -2   3   0   1   0  -1
4719N - 2 3+ 11- 13-   0  -2  -2   4   0   2 -10   8
4719O + 2 3- 11- 13-   2   2  -4   4   0   2   8  12
4719P + 2 3- 11- 13-   2   2   0   0   0   2  -4   0
4719V + 3 3+ 11- 13+   2  -3  -5   0   0  -3   4  -1
4719R - 3 3+ 11- 13-  -2  -3  -5   0   0   3  -4   1
4719U - 3 3+ 11- 13-   1  -3  -2  -2   0   3   2 -10
4719T - 3 3- 11- 13+  -1   3   0   2   0  -3  -8  -6
4719W - 3 3- 11- 13+   2   3   3  -4   0  -3  -2 -15
4719Q + 3 3- 11- 13-  -3   3   4   2   0   3   0  -2
4719S + 3 3- 11- 13-  -2   3   3   4   0   3   2  15
4719Y + 4 3+ 11- 13+   2  -4  -3  -5   0  -4   8   0
4719Z + 4 3+ 11- 13+   2  -4   0  -2   0  -4   8 -18
4719X - 4 3+ 11- 13-  -2  -4  -3   5   0   4  -8   0
4719BB - 5 3+ 11+ 13+  -1  -5   2   2   0  -5  -6   0
4719DD + 5 3+ 11+ 13-   1  -5   2  -2   0   5   6   0
4719EE + 5 3- 11+ 13+   1   5  -2   6   0  -5   2  12
4719CC - 5 3- 11+ 13-  -1   5  -2  -6   0   5  -2 -12
4719AA - 5 3- 11- 13+  -2   5   3  -6   0  -5  -8  -7
4719FF + 5 3- 11- 13-   2   5   3   6   0   5   8   7
4719GG - 6 3- 11+ 13-  -1   6  -6  -5   0   6   3  -6
4719HH - 6 3- 11- 13+   1   6  -6   5   0  -6  -3   6
4719JJ - 10 3+ 11+ 13+  -2 -10   4   4   0 -10 -24   0
4719NN - 10 3+ 11+ 13+   3 -10  -8   1   0 -10   1  -6
4719LL + 10 3+ 11+ 13-   2 -10   4  -4   0  10  24   0
4719II - 10 3+ 11- 13-  -3 -10  -8  -1   0  10  -1   6
4719MM + 10 3- 11+ 13+   2  10  -4  12   0 -10  16  24
4719KK - 10 3- 11+ 13-  -2  10  -4 -12   0  10 -16 -24
4719PP + 14 3+ 11+ 13-   3 -14   8   3   0  14  -1 -10
4719OO + 14 3+ 11- 13+  -3 -14   8  -3   0 -14   1  10
4719QQ + 18 3- 11+ 13+  -1  18  10  -7   0 -18   5 -10
4719RR + 18 3- 11- 13-   1  18  10   7   0  18  -5  10


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations