William Stein's table of weight 2 newforms

Level 5312

5312 = 26 · 83



Galois conjugacy classes of newforms of level 5312 [elliptic curves of conductor 5312]

Warning: Some newforms may be missing

Class L Sign Degree Atkin-Lehner Traces of eigenvalues
5312G - 1 2+ 83+   0  -1   2  -1   3  -2  -3   2
5312J - 1 2+ 83+   0   1   0   1   1   4  -3  -4
5312K - 1 2+ 83+   0   1   0   3   1  -6  -7   6
5312D 0 + 1 2+ 83-   0  -1   0  -3  -1  -6  -7  -6
5312L + 1 2+ 83-   0   1   2  -3  -3   6   5  -2
5312N + 1 2+ 83-   0   1   2   1   5   2  -3   2
5312P + 1 2+ 83-   0   3   4  -5   3   4  -3   4
5312B + 1 2- 83+   0  -3   4   5  -3   4  -3  -4
5312C 0 + 1 2- 83+   0  -1  -2  -3  -1   0  -3   0
5312F + 1 2- 83+   0  -1   2  -1  -5   2  -3  -2
5312H + 1 2- 83+   0  -1   2   3   3   6   5   2
5312O + 1 2- 83+   0   3   2  -3   3   0   5   0
5312A - 1 2- 83-   0  -3   2   3  -3   0   5   0
5312E - 1 2- 83-   0  -1   0  -1  -1   4  -3   4
5312I - 1 2- 83-   0   1  -2   3   1   0  -3   0
5312M - 1 2- 83-   0   1   2   1  -3  -2  -3  -2
5312R - 2 2+ 83+   0  -2  -1   1  -6  -7   7   5
5312V - 2 2+ 83+   0   2  -3  -3  -6  -3   7   1
5312X - 2 2+ 83+   0   2   0  -6   6   0  -2   4
5312T + 2 2+ 83-   0   0   2   0  -4   6   6  -6
5312W + 2 2+ 83-   0   2  -1  -1   6  -7   7  -5
5312U + 2 2- 83+   0   0   2   0   4   6   6   6
5312Q - 2 2- 83-   0  -2  -3   3   6  -3   7  -1
5312S - 2 2- 83-   0  -2   0   6  -6   0  -2  -4
5312AA - 3 2+ 83+   0  -1   4  -5  -3   2  -1 -10
5312Y + 3 2+ 83-   0  -4  -2   8   4  -6  -4  -4
5312Z + 3 2+ 83-   0  -1   1   2  -5   9  -4   5
5312CC + 3 2+ 83-   0   1   4   5   3   2  -1  10
5312BB + 3 2- 83+   0   1   1  -2   5   9  -4  -5
5312DD + 3 2- 83+   0   4  -2  -8  -4  -6  -4   4
5312EE - 4 2+ 83+   0  -3   0  -3  -1   8  -3   0
5312FF - 4 2+ 83+   0  -2  -1   5  -6  -1   1  -5
5312HH + 4 2+ 83-   0   3   0   3   1   8  -3   0
5312GG - 4 2- 83-   0   2  -1  -5   6  -1   1   5
5312JJ + 5 2- 83+   0  -2   1   7   0  -5 -13   3
5312LL + 5 2- 83+   0   3  -2   3 -11   4   5  -4
5312II - 5 2- 83-   0  -3  -2  -3  11   4   5   4
5312KK - 5 2- 83-   0   2   1  -7   0  -5 -13  -3
5312NN - 6 2+ 83+   0  -1  -2   3   3 -14  -5   4
5312PP + 6 2+ 83-   0   3   4  -5  11   4  -5  10
5312MM + 6 2- 83+   0  -3   4   5 -11   4  -5 -10
5312OO - 6 2- 83-   0   1  -2  -3  -3 -14  -5  -4
5312RR + 8 2+ 83-   0  -2  -7   1 -10  -7  15  -7
5312SS + 8 2- 83+   0   2  -7  -1  10  -7  15   7
5312TT + 8 2- 83+   0   3   1  10  15   9  -2  15
5312QQ - 8 2- 83-   0  -3   1 -10 -15   9  -2 -15
5312UU - 11 2+ 83+   0  -1  -5 -10   3   1   6 -15
5312VV + 11 2+ 83-   0   1  -5  10  -3   1   6  15


Data from The Modular Forms Database by William Stein.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations