Cremona's table of elliptic curves

Conductor 124992

124992 = 26 · 32 · 7 · 31



Isogeny classes of curves of conductor 124992 [newforms of level 124992]

Class r Atkin-Lehner Eigenvalues
124992a (1 curve) 1 2+ 3+ 7+ 31+ 2+ 3+  1 7+ -1  5 -3  3
124992b (1 curve) 1 2+ 3+ 7+ 31+ 2+ 3+  1 7+ -4 -1 -6 -6
124992c (1 curve) 1 2+ 3+ 7+ 31+ 2+ 3+ -1 7+  1  5  3  3
124992d (1 curve) 1 2+ 3+ 7+ 31+ 2+ 3+ -1 7+  4 -1  6 -6
124992e (2 curves) 1 2+ 3+ 7+ 31+ 2+ 3+  2 7+  6  2 -8  4
124992f (2 curves) 1 2+ 3+ 7+ 31+ 2+ 3+ -2 7+ -6  2  8  4
124992g (1 curve) 1 2+ 3+ 7+ 31+ 2+ 3+  3 7+ -4 -1  2  0
124992h (1 curve) 1 2+ 3+ 7+ 31+ 2+ 3+ -3 7+  4 -1 -2  0
124992i (2 curves) 1 2+ 3+ 7+ 31+ 2+ 3+  4 7+  4  2 -2 -4
124992j (2 curves) 1 2+ 3+ 7+ 31+ 2+ 3+ -4 7+ -4  2  2 -4
124992k (1 curve) 0 2+ 3+ 7+ 31- 2+ 3+  3 7+ -1 -1 -3 -5
124992l (1 curve) 2 2+ 3+ 7+ 31- 2+ 3+ -3 7+  1 -1  3 -5
124992m (1 curve) 0 2+ 3+ 7- 31+ 2+ 3+  1 7- -5  1  5 -1
124992n (1 curve) 0 2+ 3+ 7- 31+ 2+ 3+ -1 7-  5  1 -5 -1
124992o (2 curves) 0 2+ 3+ 7- 31+ 2+ 3+  2 7- -4  4 -2 -4
124992p (2 curves) 0 2+ 3+ 7- 31+ 2+ 3+ -2 7-  4  4  2 -4
124992q (1 curve) 0 2+ 3+ 7- 31+ 2+ 3+  3 7-  4  5  2  8
124992r (1 curve) 0 2+ 3+ 7- 31+ 2+ 3+ -3 7- -4  5 -2  8
124992s (2 curves) 0 2+ 3+ 7- 31+ 2+ 3+  4 7-  0  6 -2  4
124992t (2 curves) 0 2+ 3+ 7- 31+ 2+ 3+ -4 7-  0  6  2  4
124992u (1 curve) 1 2+ 3+ 7- 31- 2+ 3+  1 7-  1  5 -3 -3
124992v (1 curve) 1 2+ 3+ 7- 31- 2+ 3+  1 7-  4 -1 -6  6
124992w (1 curve) 1 2+ 3+ 7- 31- 2+ 3+ -1 7- -1  5  3 -3
124992x (1 curve) 1 2+ 3+ 7- 31- 2+ 3+ -1 7- -4 -1  6  6
124992y (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  0 7+  0  0  2  4
124992z (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  0 7+  2 -2 -2  2
124992ba (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  0 7+ -2  2 -2  6
124992bb (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  0 7+ -4  4 -2 -4
124992bc (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  0 7+ -6  6  0 -4
124992bd (1 curve) 0 2+ 3- 7+ 31+ 2+ 3-  1 7+  0  0  2  6
124992be (1 curve) 0 2+ 3- 7+ 31+ 2+ 3-  1 7+  0  7 -8  6
124992bf (1 curve) 0 2+ 3- 7+ 31+ 2+ 3-  1 7+  4 -4 -2  2
124992bg (1 curve) 2 2+ 3- 7+ 31+ 2+ 3-  1 7+ -4 -5 -4 -4
124992bh (1 curve) 0 2+ 3- 7+ 31+ 2+ 3- -1 7+  0 -1  4 -2
124992bi (4 curves) 0 2+ 3- 7+ 31+ 2+ 3-  2 7+  0  2 -2 -8
124992bj (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  2 7+ -6 -4 -2  4
124992bk (4 curves) 0 2+ 3- 7+ 31+ 2+ 3- -2 7+  4  2 -2  8
124992bl (2 curves) 2 2+ 3- 7+ 31+ 2+ 3- -2 7+ -4  2  0  0
124992bm (1 curve) 0 2+ 3- 7+ 31+ 2+ 3-  3 7+  3  3  3 -7
124992bn (1 curve) 0 2+ 3- 7+ 31+ 2+ 3- -3 7+ -3  3  5  1
124992bo (1 curve) 0 2+ 3- 7+ 31+ 2+ 3- -3 7+  4 -4 -2 -6
124992bp (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  4 7+  0 -4 -6  4
124992bq (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  4 7+ -4  4  2 -4
124992br (2 curves) 0 2+ 3- 7+ 31+ 2+ 3-  4 7+  6 -2 -2  0
124992bs (2 curves) 0 2+ 3- 7+ 31+ 2+ 3- -4 7+  6  6  6 -6
124992bt (2 curves) 1 2+ 3- 7+ 31- 2+ 3-  0 7+  2  2  2 -2
124992bu (2 curves) 1 2+ 3- 7+ 31- 2+ 3-  0 7+  2  2  6 -8
124992bv (2 curves) 1 2+ 3- 7+ 31- 2+ 3-  0 7+ -2  2  0 -4
124992bw (2 curves) 1 2+ 3- 7+ 31- 2+ 3-  0 7+ -6  2 -6 -6
124992bx (1 curve) 1 2+ 3- 7+ 31- 2+ 3-  1 7+  3  1 -1 -3
124992by (1 curve) 1 2+ 3- 7+ 31- 2+ 3-  1 7+ -5  5  3  1
124992bz (2 curves) 1 2+ 3- 7+ 31- 2+ 3-  2 7+  2  4  0  4
124992ca (4 curves) 1 2+ 3- 7+ 31- 2+ 3-  2 7+  4 -2  2  0
124992cb (4 curves) 1 2+ 3- 7+ 31- 2+ 3- -2 7+  0 -2  2  0
124992cc (4 curves) 1 2+ 3- 7+ 31- 2+ 3- -2 7+  0 -2 -6 -4
124992cd (2 curves) 1 2+ 3- 7+ 31- 2+ 3- -2 7+ -2  4  0  4
124992ce (2 curves) 1 2+ 3- 7+ 31- 2+ 3- -2 7+ -2 -4  0  4
124992cf (6 curves) 1 2+ 3- 7+ 31- 2+ 3- -2 7+  4  2  6  4
124992cg (1 curve) 1 2+ 3- 7+ 31- 2+ 3-  3 7+  0  5  0 -6
124992ch (1 curve) 1 2+ 3- 7+ 31- 2+ 3- -3 7+  0 -3  4 -6
124992ci (1 curve) 1 2+ 3- 7+ 31- 2+ 3- -3 7+  4  5  0 -4
124992cj (2 curves) 1 2+ 3- 7+ 31- 2+ 3-  4 7+ -2  2 -6 -2
124992ck (2 curves) 1 2+ 3- 7- 31+ 2+ 3-  0 7-  2  2  0  4
124992cl (2 curves) 1 2+ 3- 7- 31+ 2+ 3-  0 7- -2  2  2 -4
124992cm (1 curve) 1 2+ 3- 7- 31+ 2+ 3-  1 7-  1 -5  5  5
124992cn (1 curve) 1 2+ 3- 7- 31+ 2+ 3- -1 7-  3  3 -1  5
124992co (4 curves) 1 2+ 3- 7- 31+ 2+ 3-  2 7-  4 -2  2 -4
124992cp (2 curves) 1 2+ 3- 7- 31+ 2+ 3-  2 7- -6  0 -4  4
124992cq (2 curves) 1 2+ 3- 7- 31+ 2+ 3- -2 7-  0  2  6 -2
124992cr (2 curves) 1 2+ 3- 7- 31+ 2+ 3- -2 7-  0  2  6 -6
124992cs (4 curves) 1 2+ 3- 7- 31+ 2+ 3- -2 7-  0  6 -6  4
124992ct (2 curves) 1 2+ 3- 7- 31+ 2+ 3- -2 7-  2 -4 -8  4
124992cu (2 curves) 1 2+ 3- 7- 31+ 2+ 3- -2 7- -2  4  2  8
124992cv (2 curves) 1 2+ 3- 7- 31+ 2+ 3- -2 7- -6 -4  0  4
124992cw (1 curve) 1 2+ 3- 7- 31+ 2+ 3- -3 7- -4  5  0  4
124992cx (2 curves) 1 2+ 3- 7- 31+ 2+ 3-  4 7-  2  2 -2 -8
124992cy (2 curves) 1 2+ 3- 7- 31+ 2+ 3-  4 7- -2 -2  8 -4
124992cz (4 curves) 0 2+ 3- 7- 31- 2+ 3-  0 7-  0  4  6  4
124992da (2 curves) 0 2+ 3- 7- 31- 2+ 3-  0 7- -2  6 -2 -4
124992db (4 curves) 0 2+ 3- 7- 31- 2+ 3-  0 7-  6 -2 -6  4
124992dc (2 curves) 0 2+ 3- 7- 31- 2+ 3-  0 7-  6  6  0  4
124992dd (1 curve) 0 2+ 3- 7- 31- 2+ 3-  1 7-  0  0  2 -6
124992de (1 curve) 0 2+ 3- 7- 31- 2+ 3-  1 7-  4 -5 -4  4
124992df (2 curves) 0 2+ 3- 7- 31- 2+ 3-  2 7-  0  6  2  2
124992dg (2 curves) 0 2+ 3- 7- 31- 2+ 3- -2 7-  4  2  0  0
124992dh (3 curves) 0 2+ 3- 7- 31- 2+ 3-  3 7-  0  4  6 -2
124992di (2 curves) 0 2+ 3- 7- 31- 2+ 3-  3 7- -3  1 -3  1
124992dj (1 curve) 0 2+ 3- 7- 31- 2+ 3-  3 7- -3  3  3  7
124992dk (3 curves) 2 2+ 3- 7- 31- 2+ 3- -3 7-  0 -5  0 -2
124992dl (2 curves) 0 2+ 3- 7- 31- 2+ 3-  4 7-  0 -4 -6 -4
124992dm (2 curves) 0 2+ 3- 7- 31- 2+ 3-  4 7-  4  4  2  4
124992dn (1 curve) 1 2- 3+ 7+ 31- 2- 3+  1 7+  5  1  5  1
124992do (1 curve) 1 2- 3+ 7+ 31- 2- 3+ -1 7+ -5  1 -5  1
124992dp (2 curves) 1 2- 3+ 7+ 31- 2- 3+  2 7+  4  4 -2  4
124992dq (2 curves) 1 2- 3+ 7+ 31- 2- 3+ -2 7+ -4  4  2  4
124992dr (1 curve) 1 2- 3+ 7+ 31- 2- 3+  3 7+  4  1 -2  6
124992ds (1 curve) 1 2- 3+ 7+ 31- 2- 3+  3 7+ -4  5  2 -8
124992dt (1 curve) 1 2- 3+ 7+ 31- 2- 3+ -3 7+  4  5 -2 -8
124992du (1 curve) 1 2- 3+ 7+ 31- 2- 3+ -3 7+ -4  1  2  6
124992dv (2 curves) 1 2- 3+ 7+ 31- 2- 3+  4 7+  0  6 -2 -4
124992dw (2 curves) 1 2- 3+ 7+ 31- 2- 3+ -4 7+  0  6  2 -4
124992dx (1 curve) 1 2- 3+ 7- 31+ 2- 3+  3 7-  1 -1 -3  5
124992dy (1 curve) 1 2- 3+ 7- 31+ 2- 3+  3 7- -4  1 -2 -6
124992dz (1 curve) 1 2- 3+ 7- 31+ 2- 3+ -3 7- -1 -1  3  5
124992ea (1 curve) 1 2- 3+ 7- 31+ 2- 3+ -3 7-  4  1  2 -6
124992eb (2 curves) 0 2- 3+ 7- 31- 2- 3+  2 7- -6  2 -8 -4
124992ec (2 curves) 0 2- 3+ 7- 31- 2- 3+ -2 7-  6  2  8 -4
124992ed (1 curve) 0 2- 3+ 7- 31- 2- 3+  3 7-  4 -1  2  0
124992ee (1 curve) 2 2- 3+ 7- 31- 2- 3+ -3 7- -4 -1 -2  0
124992ef (2 curves) 0 2- 3+ 7- 31- 2- 3+  4 7- -4  2 -2  4
124992eg (2 curves) 0 2- 3+ 7- 31- 2- 3+ -4 7-  4  2  2  4
124992eh (4 curves) 1 2- 3- 7+ 31+ 2- 3-  0 7+  0  4  6 -4
124992ei (2 curves) 1 2- 3- 7+ 31+ 2- 3-  0 7+  2  6 -2  4
124992ej (2 curves) 1 2- 3- 7+ 31+ 2- 3-  0 7+  2 -6 -2 -2
124992ek (4 curves) 1 2- 3- 7+ 31+ 2- 3-  0 7+ -6 -2 -6 -4
124992el (1 curve) 1 2- 3- 7+ 31+ 2- 3- -1 7+  4 -1  0  0
124992em (2 curves) 1 2- 3- 7+ 31+ 2- 3-  2 7+  0  6  2 -2
124992en (2 curves) 1 2- 3- 7+ 31+ 2- 3-  2 7+ -2 -4  6  0
124992eo (2 curves) 1 2- 3- 7+ 31+ 2- 3- -2 7+ -4  2  6  6
124992ep (3 curves) 1 2- 3- 7+ 31+ 2- 3-  3 7+  0  4  6  2
124992eq (2 curves) 1 2- 3- 7+ 31+ 2- 3-  3 7+  3  1 -3 -1
124992er (3 curves) 1 2- 3- 7+ 31+ 2- 3- -3 7+  0 -5  0  2
124992es (2 curves) 0 2- 3- 7+ 31- 2- 3-  0 7+  2  2  2  4
124992et (2 curves) 0 2- 3- 7+ 31- 2- 3-  0 7+  2 -2  2  6
124992eu (1 curve) 0 2- 3- 7+ 31- 2- 3-  1 7+ -1 -5  5 -5
124992ev (1 curve) 2 2- 3- 7+ 31- 2- 3- -1 7+ -3  3 -1 -5
124992ew (1 curve) 0 2- 3- 7+ 31- 2- 3- -1 7+  4  1 -4  8
124992ex (2 curves) 0 2- 3- 7+ 31- 2- 3-  2 7+ -2  4 -4 -4
124992ey (4 curves) 0 2- 3- 7+ 31- 2- 3-  2 7+  4  2 -6  4
124992ez (2 curves) 0 2- 3- 7+ 31- 2- 3-  2 7+  4 -2  2  2
124992fa (4 curves) 0 2- 3- 7+ 31- 2- 3-  2 7+ -4 -2  2  4
124992fb (2 curves) 0 2- 3- 7+ 31- 2- 3-  2 7+  6  0 -4 -4
124992fc (2 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+  0  2  6  2
124992fd (2 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+  0  2  6  6
124992fe (4 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+  0  6 -6 -4
124992ff (2 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+  2  4  2 -8
124992fg (2 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+ -2 -4 -8 -4
124992fh (4 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+  4  6  6 -8
124992fi (2 curves) 0 2- 3- 7+ 31- 2- 3- -2 7+  6 -4  0 -4
124992fj (2 curves) 0 2- 3- 7+ 31- 2- 3-  4 7+  2 -2  8  4
124992fk (2 curves) 0 2- 3- 7+ 31- 2- 3-  4 7+ -2  2 -2  8
124992fl (2 curves) 0 2- 3- 7+ 31- 2- 3-  4 7+ -6  2  2 -2
124992fm (2 curves) 0 2- 3- 7+ 31- 2- 3- -4 7+ -2 -2  2  2
124992fn (2 curves) 0 2- 3- 7- 31+ 2- 3-  0 7- -2  2  2  2
124992fo (2 curves) 0 2- 3- 7- 31+ 2- 3-  0 7- -2  2  6  8
124992fp (2 curves) 0 2- 3- 7- 31+ 2- 3-  0 7- -2 -2  2 -6
124992fq (2 curves) 0 2- 3- 7- 31+ 2- 3-  0 7-  6  2 -6  6
124992fr (1 curve) 0 2- 3- 7- 31+ 2- 3-  1 7- -3  1 -1  3
124992fs (1 curve) 0 2- 3- 7- 31+ 2- 3-  1 7-  5  5  3 -1
124992ft (1 curve) 2 2- 3- 7- 31+ 2- 3- -1 7- -4  1 -4 -8
124992fu (2 curves) 0 2- 3- 7- 31+ 2- 3-  2 7-  2  4 -4  4
124992fv (2 curves) 0 2- 3- 7- 31+ 2- 3-  2 7- -2  4  0 -4
124992fw (4 curves) 0 2- 3- 7- 31+ 2- 3-  2 7- -4  2 -6 -4
124992fx (4 curves) 0 2- 3- 7- 31+ 2- 3-  2 7- -4 -2  2  0
124992fy (2 curves) 0 2- 3- 7- 31+ 2- 3-  2 7- -4 -2  2 -2
124992fz (4 curves) 0 2- 3- 7- 31+ 2- 3- -2 7-  0 -2  2  0
124992ga (4 curves) 0 2- 3- 7- 31+ 2- 3- -2 7-  0 -2 -6  4
124992gb (2 curves) 0 2- 3- 7- 31+ 2- 3- -2 7-  2  4  0 -4
124992gc (2 curves) 0 2- 3- 7- 31+ 2- 3- -2 7-  2 -4  0 -4
124992gd (6 curves) 0 2- 3- 7- 31+ 2- 3- -2 7- -4  2  6 -4
124992ge (4 curves) 0 2- 3- 7- 31+ 2- 3- -2 7- -4  6  6  8
124992gf (1 curve) 0 2- 3- 7- 31+ 2- 3-  3 7-  0  5  0  6
124992gg (1 curve) 0 2- 3- 7- 31+ 2- 3- -3 7-  0 -3  4  6
124992gh (2 curves) 0 2- 3- 7- 31+ 2- 3-  4 7-  2  2 -6  2
124992gi (2 curves) 0 2- 3- 7- 31+ 2- 3-  4 7-  6  2  2  2
124992gj (2 curves) 0 2- 3- 7- 31+ 2- 3- -4 7-  2 -2  2 -2
124992gk (2 curves) 1 2- 3- 7- 31- 2- 3-  0 7-  0  0  2 -4
124992gl (2 curves) 1 2- 3- 7- 31- 2- 3-  0 7-  2  2 -2 -6
124992gm (2 curves) 1 2- 3- 7- 31- 2- 3-  0 7- -2 -2 -2 -2
124992gn (2 curves) 1 2- 3- 7- 31- 2- 3-  0 7- -2 -6 -2  2
124992go (2 curves) 1 2- 3- 7- 31- 2- 3-  0 7-  4  4 -2  4
124992gp (1 curve) 1 2- 3- 7- 31- 2- 3-  1 7-  0  7 -8 -6
124992gq (1 curve) 1 2- 3- 7- 31- 2- 3-  1 7- -4 -4 -2 -2
124992gr (1 curve) 1 2- 3- 7- 31- 2- 3- -1 7-  0 -1  4  2
124992gs (1 curve) 1 2- 3- 7- 31- 2- 3- -1 7- -4 -1  0  0
124992gt (4 curves) 1 2- 3- 7- 31- 2- 3-  2 7-  0  2 -2  8
124992gu (2 curves) 1 2- 3- 7- 31- 2- 3-  2 7-  2 -4  6  0
124992gv (2 curves) 1 2- 3- 7- 31- 2- 3-  2 7-  6 -4 -2 -4
124992gw (2 curves) 1 2- 3- 7- 31- 2- 3- -2 7-  4  2  6 -6
124992gx (4 curves) 1 2- 3- 7- 31- 2- 3- -2 7- -4  2 -2 -8
124992gy (1 curve) 1 2- 3- 7- 31- 2- 3- -3 7-  3  3  5 -1
124992gz (1 curve) 1 2- 3- 7- 31- 2- 3- -3 7- -4 -4 -2  6
124992ha (2 curves) 1 2- 3- 7- 31- 2- 3-  4 7- -6 -2 -2  0
124992hb (2 curves) 1 2- 3- 7- 31- 2- 3- -4 7- -6  6  6  6


Data from Elliptic Curve Data by J. E. Cremona.
Design inspired by The Modular Forms Explorer by William Stein.

Part of Computational Number Theory
Back to Tables and computations